Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/105
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Núñez-Novas, Miguel S. | - |
dc.date.accessioned | 2021-09-08T02:46:34Z | - |
dc.date.available | 2021-09-08T02:46:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Acta Chiropterologica, 18(1), 269–278 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/105 | - |
dc.description.abstract | Despite a long history of scientific collection of bats, Hispaniola remains the least studied island of the Greater Antilles. Using standardized trapping methods during the wet and dry season at four major caves — Honda de Julián, La Chepa, Los Patos, and Pomier #4, we sampled a total of 1,472 individuals in four families, 11 genera and 12 species (of 18 recorded for the island). We report significantly fewer captures on the second night of sampling. We document seasonal variation in abundance of Macrotus waterhousii, Monophyllus redmani, and Artibeus jamaicensis, that results in 1–4 more species captured in the wet season. Additionally, singleton captures at all caves except for Honda de Julian produced wide confidence intervals in estimates of richness. Finally, we highlight the role of caves as major ecosystems for maintaining Hispaniolan mammal biodiversity. The high diversity recorded at La Chepa, together with possible declines at the historically very diverse Los Patos, highlight the conservation importance of all surveyed caves. | en |
dc.language.iso | English | - |
dc.publisher | Museum and Institute of Zoology, Polish Academy of Sciences | - |
dc.relation.ispartof | Acta Chiropterologica | - |
dc.subject | Ciencias de la Vida | - |
dc.title | Records of the cave-dwelling bats (Mammalia: Chiroptera) of Hispaniola with an examination of seasonal variation in diversity | en |
dc.type | Journal Article | - |
dc.rights.license | Acceso abierto provisto por: The National Science Foundation (NSF), USA | - |
dc.identifier.doi | 10.3161/15081109ACC2016.18.1.016 | - |
dc.contributor.affiliation | Facultad de Ciencias Básicas y Tecnológicas | - |
dc.relation.issn | 1508-1109 | - |
dc.description.volume | 18 | - |
dc.description.issue | 1 | en |
dc.description.startpage | 269 | - |
dc.description.endpage | 278 | - |
dc.subject.keywords | Chiroptera | en |
dc.subject.keywords | Harp trap | en |
dc.subject.keywords | Natalidae | en |
dc.subject.keywords | Phyllostomidae | en |
dc.subject.keywords | Wet and dry season | en |
dc.contributor.authors | Núñez-Novas, Miguel S. | - |
dc.contributor.authors | León, Y. M. | - |
dc.contributor.authors | Mateo, J. | - |
dc.contributor.authors | Dávalos, L. M. | - |
dc.typeofaccess | Open Access | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | English | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | Facultad de Ciencias Básicas y Tecnológicas | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Aparece en las colecciones: | Publicaciones de la Facultad de Ciencias Básicas y Tecnológicas Publicaciones indexadas en Scopus / Web of Science |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10025973.pdf | Full text [open access] | 885.8 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.