Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/138
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guzmán Pujols, Jean Carlos | - |
dc.date.accessioned | 2021-09-13T01:43:59Z | - |
dc.date.available | 2021-09-13T01:43:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Earthquake Engineering & Structural Dynamics, 47(2), 438-459 | en |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/138 | - |
dc.description.abstract | This paper focuses on slab vibration and a horizontal-vertical coupling effect observed in a full-scale 5-story moment frame test bed building in 2 configurations: isolated with a hybrid combination of lead-rubber bearings and cross-linear (rolling) bearings, and fixed at the base. Median peak slab vibrations were amplified—relative to the peak vertical shake table accelerations—by factors ranging from 2 at the second floor to 7 at the roof, and horizontal floor accelerations were significantly amplified during 3D (combined horizontal and vertical) motions compared with 2D (horizontal only) motions of comparable input intensity. The experimentally observed slab accelerations and the horizontal-vertical coupling effect were simulated through a 3D model of the specimen using standard software and modeling assumptions. The floor system was modeled with frame elements for beams/girders and shell elements for floor slabs; the insertion point method with end joint offsets was used to represent the floor system composite behavior, and floor mass was finely distributed through element discretization. The coupling behavior was partially attributed to the asymmetry of the building that was intensified by asymmetrically configured supplemental mass at the roof. Horizontal-vertical coupled modes were identified through modal analysis and verified with evaluation of floor spectral peaks. | en |
dc.language.iso | English | - |
dc.publisher | John Wiley and Sons Ltd | - |
dc.relation.ispartof | Earthquake Engineering and Structural Dynamics | - |
dc.subject | Tecnología | - |
dc.title | Computational simulation of slab vibration and horizontal-vertical coupling in a full-scale test bed subjected to 3D shaking at E-Defense | en |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1002/eqe.2973 | - |
dc.contributor.affiliation | Facultad de Ciencias Básicas y Tecnológicas | - |
dc.relation.issn | 0098-8847 | - |
dc.description.volume | 47 | - |
dc.description.issue | 2 | - |
dc.description.startpage | 438 | - |
dc.description.endpage | 459 | - |
dc.contributor.authors | Guzmán Pujols, Jean Carlos | - |
dc.contributor.authors | Ryan, K. L. | - |
dc.typeofaccess | Closed Access | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | Facultad de Ciencias Básicas y Tecnológicas | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Appears in Collections: | Publicaciones de la Facultad de Ciencias Básicas y Tecnológicas Publicaciones indexadas en Scopus / Web of Science |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.