Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/144
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Orizondo Biffi, Mónica M. | - |
dc.contributor.author | Perdomo Peña, Wendy C. | - |
dc.date.accessioned | 2021-09-16T02:11:47Z | - |
dc.date.available | 2021-09-16T02:11:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | BMC Musculoskeletal Disorders, 17, 211 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/144 | - |
dc.description.abstract | Background Advanced osteoarthritis and total joint replacement (TJR) recovery are painful experiences and often prompt opioid use in developed countries. Physicians participating in the philanthropic medical mission Operation Walk Boston (OpWalk) to the Dominican Republic have observed that Dominican patients require substantially less opioid medication following TJR than US patients. We conducted a qualitative study to investigate approaches to pain management and expectations for postoperative recovery in patients with advanced arthritis undergoing TJR in the Dominican Republic. Methods We interviewed 20 patients before TJR about their pain coping mechanisms and expectations for postoperative pain management and recovery. Interviews were conducted in Spanish, translated, and analyzed in English using content analysis. Results Patients reported modest use of pain medications and limited knowledge of opioids, and many relied on non-pharmacologic therapies and family support to cope with pain. They held strong religious beliefs that offered them strength to cope with chronic arthritis pain and prepare for acute pain following surgery. Patients exhibited a great deal of trust in powerful others, expecting God and doctors to cure their pain through surgery. Conclusion We note the importance of understanding a patient’s individual pain coping mechanisms and identifying strategies to support these coping behaviors in pain management. Such an approach has the potential to reduce the burden of chronic arthritis pain while limiting reliance on opioids, particularly for patients who do not traditionally utilize powerful analgesics. | en |
dc.language.iso | English | - |
dc.publisher | BioMed Central Ltd. | - |
dc.relation.ispartof | BMC Musculoskeletal Disorders | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Ciencias de la Salud | - |
dc.title | Pain management among Dominican patients with advanced osteoarthritis: a qualitative study | en |
dc.type | Journal Article | - |
dc.rights.license | This article is distributed under the terms of the Creative Commons Attribution 4.0 International License, which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | - |
dc.identifier.doi | 10.1186/s12891-016-1075-y | - |
dc.identifier.pmid | 27184397 | - |
dc.contributor.affiliation | Facultad de Ciencias de la Salud | - |
dc.contributor.affiliation | Facultad de Ciencias de la Salud | - |
dc.relation.issn | 1471-2474 | - |
dc.description.volume | 17 | - |
dc.description.issue | 211 | - |
dc.subject.keywords | International | en |
dc.subject.keywords | Osteoarthritis | en |
dc.subject.keywords | Pain management | en |
dc.subject.keywords | Qualitative | en |
dc.subject.keywords | Total joint replacement | en |
dc.contributor.authors | Yu, A. | - |
dc.contributor.authors | Devine, C. A. | - |
dc.contributor.authors | Kasdin, R. G. | - |
dc.contributor.authors | Orizondo Biffi, Mónica M. | - |
dc.contributor.authors | Perdomo Peña, Wendy C. | - |
dc.contributor.authors | Davis, A. M. | - |
dc.contributor.authors | Bogart, L. M. | - |
dc.contributor.authors | Katz, J. N. | - |
dc.typeofaccess | Open Access | - |
dc.contributor.affiliationinstitution | Brigham and Women’s Hospital | - |
dc.contributor.affiliationinstitution | Brigham and Women’s Hospital | - |
dc.contributor.affiliationinstitution | Brigham and Women’s Hospital | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Toronto Western Research Institute | - |
dc.contributor.affiliationinstitution | Harvard Medical School | - |
dc.contributor.affiliationinstitution | Brigham and Women’s Hospital | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Canada | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | USA | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | Facultad de Ciencias de la Salud | - |
crisitem.author.dept | Facultad de Ciencias de la Salud | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Aparece en las colecciones: | Publicaciones del Área de Salud - Medicina Publicaciones indexadas en Scopus / Web of Science |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
s12891-016-1075-y.pdf | Full text [open access] | 457.92 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons