Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thompson‐Gari, Lorenzo | - |
dc.date.accessioned | 2021-09-23T19:43:54Z | - |
dc.date.available | 2021-09-23T19:43:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Cardiology in the young, 30(3), 337-345 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/174 | - |
dc.description.abstract | Introduction: Tuberous sclerosis complex is a rare genetic disorder leading to the growth of hamartomas in multiple organs, including cardiac rhabdomyomas. Children with symptomatic cardiac rhabdomyoma require frequent admissions to intensive care units, have major complications, namely, arrhythmias, cardiac outflow tract obstruction and heart failure, affecting the quality of life and taking on high healthcare cost. Currently, there is no standard pharmacological treatment for this condition, and the management includes a conservative approach and supportive care. Everolimus has shown positive effects on subependymal giant cell astrocytomas, renal angiomyolipoma and refractory seizures associated with tuberous sclerosis complex. However, evidence supporting efficacy in symptomatic cardiac rhabdomyoma is limited to case reports. The ORACLE trial is the first randomised clinical trial assessing the efficacy of everolimus as a specific therapy for symptomatic cardiac rhabdomyoma. Methods: ORACLE is a phase II, prospective, randomised, placebo-controlled, double-blind, multicentre protocol trial. A total of 40 children with symptomatic cardiac rhabdomyoma secondary to tuberous sclerosis complex will be randomised to receive oral everolimus or placebo for 3 months. The primary outcome is 50% or more reduction in the tumour size related to baseline. As secondary outcomes we include the presence of arrhythmias, pericardial effusion, intracardiac obstruction, adverse events, progression of tumour reduction and effect on heart failure. Conclusions: ORACLE protocol addresses a relevant unmet need in children with tuberous sclerosis complex and cardiac rhabdomyoma. The results of the trial will potentially support the first evidence-based therapy for this condition. | en |
dc.language.iso | English | - |
dc.publisher | Cambridge University Press | - |
dc.relation.ispartof | Cardiology in the Young | - |
dc.subject | Ciencias de la Salud | - |
dc.title | Everolimus for cardiac rhabdomyomas in children with tuberous sclerosis. The ORACLE study protocol (everOlimus for caRdiac rhAbdomyomas in tuberous sCLErosis): a randomised, multicentre, placebo-controlled, double-blind phase II trial | en |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1017/S1047951119003147 | - |
dc.identifier.pmid | 31983379 | - |
dc.rights.holder | Copyright © Cambridge University Press 2020. | - |
dc.contributor.affiliation | Decanato de Investigación e Innovación (DII) | - |
dc.relation.issn | 1047-9511 | - |
dc.description.volume | 30 | - |
dc.description.issue | 3 | - |
dc.description.startpage | 337 | - |
dc.description.endpage | 345 | - |
dc.subject.keywords | Everolimus | en |
dc.subject.keywords | Cardiac rhabdomyoma | en |
dc.subject.keywords | Children | en |
dc.subject.keywords | Tuberous sclerosis complex | en |
dc.contributor.authors | Stelmaszewski, E. V. | - |
dc.contributor.authors | Parente, D. B. | - |
dc.contributor.authors | Farina, A. | - |
dc.contributor.authors | Stein, A. | - |
dc.contributor.authors | Gutiérrez, A. | - |
dc.contributor.authors | Raquelo-Menegassio, A. F. | - |
dc.contributor.authors | Manterola, C. | - |
dc.contributor.authors | De Sousa, C. F. | - |
dc.contributor.authors | Víctor, C. | - |
dc.contributor.authors | Maki, D. | - |
dc.contributor.authors | Morón, E. M. | - |
dc.contributor.authors | De Abrantes, F. F. | - |
dc.contributor.authors | Iqbal, F. | - |
dc.contributor.authors | Camacho-Vílchez, J. | - |
dc.contributor.authors | Jimenez-Pavón, J. | - |
dc.contributor.authors | Polania, J. | - |
dc.contributor.authors | Thompson‐Gari, Lorenzo | - |
dc.contributor.authors | Bonanato, L. | - |
dc.contributor.authors | Diebold, M. | - |
dc.contributor.authors | Da Silva, M. V. C. P. | - |
dc.contributor.authors | Nashwan, M. W. J. | - |
dc.contributor.authors | Galvani, M. A. G. | - |
dc.contributor.authors | Idris, O. E. A. | - |
dc.contributor.authors | Danos, P. | - |
dc.contributor.authors | Ortiz-López, R. | - |
dc.contributor.authors | Mahmoud, Rofida A. A. M. | - |
dc.contributor.authors | Gresse, S. | - |
dc.contributor.authors | Loss, K. L. | - |
dc.typeofaccess | Restricted Access | - |
dc.contributor.affiliationinstitution | Hospital de Pediatría Garrahan | - |
dc.contributor.affiliationinstitution | Federal University of Rio de Janeiro | - |
dc.contributor.affiliationinstitution | Mundipharma Pharmaceuticals SRL | - |
dc.contributor.affiliationinstitution | Hospital Moinhos de Vento | - |
dc.contributor.affiliationinstitution | Pontificia Universidad Católica Madre y Maestra | - |
dc.contributor.affiliationinstitution | Escola Bahiana de Medicina e Saúde Pública | - |
dc.contributor.affiliationinstitution | Universidad de Chile | - |
dc.contributor.affiliationinstitution | Faculdades Oswaldo Cruz | - |
dc.contributor.affiliationinstitution | Instituto do Cáncer do Estado de São Paulo (ICESP) | - |
dc.contributor.affiliationinstitution | Hamad General Hospital | - |
dc.contributor.affiliationinstitution | University College of Dental Medicine | - |
dc.contributor.affiliationinstitution | Universidade Federal da São Paulo (UNIFESP) | - |
dc.contributor.affiliationinstitution | Communicable Disease Center | - |
dc.contributor.affiliationinstitution | Instituto Nacional del Cancer “Rosa Emilia Sánchez Pérez de Tavares” | - |
dc.contributor.affiliationinstitution | National Institute of Psychiatry | - |
dc.contributor.affiliationinstitution | Hospital Pediátrico la Misericordia | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Eurofarma | - |
dc.contributor.affiliationinstitution | Cardiovascular Research Institute | - |
dc.contributor.affiliationinstitution | University of Toronto | - |
dc.contributor.affiliationinstitution | University of Jordan | - |
dc.contributor.affiliationinstitution | Faculdade de Medicina do ABC | - |
dc.contributor.affiliationinstitution | Hamad General Hospital | - |
dc.contributor.affiliationinstitution | Universidad de San Martín de Porres (USMP) | - |
dc.contributor.affiliationinstitution | Tecnológico de Monterrey | - |
dc.contributor.affiliationinstitution | Hamad Medical Corporation | - |
dc.contributor.affiliationinstitution | Baxter Healthcare | - |
dc.contributor.affiliationinstitution | Dr Alzir Bernardino Alves Pediatric Hospital and Maternity | - |
dc.contributor.affiliationcountry | Argentina | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Italy | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Chile | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Qatar | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Qatar | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | México | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Switzerland | - |
dc.contributor.affiliationcountry | Canada | - |
dc.contributor.affiliationcountry | Jordan | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Qatar | - |
dc.contributor.affiliationcountry | Perú | - |
dc.contributor.affiliationcountry | Mexico | - |
dc.contributor.affiliationcountry | Qatar | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Brazil | - |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Sin texto completo | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Decanato de Investigación e Innovación (DII) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Appears in Collections: | Publicaciones del DII-UNIBE Publicaciones indexadas en Scopus / Web of Science |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.