Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/193
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Abreu-Placeres, Ninoska | - |
dc.date.accessioned | 2021-10-22T21:35:36Z | - |
dc.date.available | 2021-10-22T21:35:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | BMC Oral Health, 21(1), 1-13 | - |
dc.identifier.govdoc | NCT04666597 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/193 | - |
dc.description | Trial registration: ClinicalTrials.gov/NCT04666597 | - |
dc.description.abstract | Background: Comprehensive caries care has shown effectiveness in controlling caries progression and improving health outcomes by controlling caries risk, preventing initial-caries lesions progression, and patient satisfaction. To date, the caries-progression control effectiveness of the patient-centred risk-based CariesCare International (CCI) system, derived from ICCMS™ for the practice (2019), remains unproven. With the onset of the COVID-19 pandemic a previously planned multi-centre RCT shifted to this "Caries OUT" study, aiming to assess in a single-intervention group in children, the caries-control effectiveness of CCI adapted for the pandemic with non-aerosols generating procedures (non-AGP) and reducing in-office time. Methods: In this 1-year multi-centre single-group interventional trial the adapted-CCI effectiveness will be assessed in one single group in terms of tooth-surface level caries progression control, and secondarily, individual-level caries progression control, children's oral-health behaviour change, parents' and dentists' process acceptability, and costs exploration. A sample size of 258 3-5 and 6-8 years old patients was calculated after removing half from the previous RCT, allowing for a 25% dropout, including generally health children (27 per centre). The single-group intervention will be the adapted-CCI 4D-cycle caries care, with non-AGP and reduced in-office appointments' time. A trained examiner per centre will conduct examinations at baseline, at 5-5.5 months (3 months after basic management), 8.5 and 12 months, assessing the child's CCI caries risk and oral-health behaviour, visually staging and assessing caries-lesions severity and activity without air-drying (ICDAS-merged Epi); fillings/sealants; missing/dental-sepsis teeth, and tooth symptoms, synthetizing together with parent and external-trained dental practitioner (DP) the patient- and tooth-surface level diagnoses and personalised care plan. DP will deliver the adapted-CCI caries care. Parents' and dentists' process acceptability will be assessed via Treatment-Evaluation-Inventory questionnaires, and costs in terms of number of appointments and activities. Twenty-one centres in 13 countries will participate. Discussion: The results of Caries OUT adapted for the pandemic will provide clinical data that could help support shifting the caries care in children towards individualised oral-health behaviour improvement and tooth-preserving care, improving health outcomes, and explore if the caries progression can be controlled during the pandemic by conducting non-AGP and reducing in-office time. | en |
dc.language.iso | English | - |
dc.publisher | BioMed Central Ltd. | - |
dc.relation.ispartof | BMC Oral Health | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4. 0/ | - |
dc.subject | Ciencias de la Salud | - |
dc.title | CariesCare International adapted for the pandemic in children: Caries OUT multicentre single-group interventional study protocol | en |
dc.type | Journal Article | - |
dc.rights.license | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. | - |
dc.identifier.doi | 10.1186/s12903-021-01674-1 | - |
dc.identifier.pmid | 34210281 | - |
dc.rights.holder | © The Author(s) 2021. | - |
dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
dc.relation.issn | 1472-6831 | - |
dc.description.volume | 21 | - |
dc.description.issue | 1 | - |
dc.description.startpage | 1 | - |
dc.description.endpage | 13 | - |
dc.subject.keywords | Aerosols | en |
dc.subject.keywords | COVID-19 | en |
dc.subject.keywords | Children | en |
dc.subject.keywords | Conservative care | en |
dc.subject.keywords | Dental care | en |
dc.subject.keywords | Dental caries | en |
dc.subject.keywords | Multicenter study | en |
dc.subject.keywords | Outcome assessment | en |
dc.subject.keywords | Remote consultation | en |
dc.contributor.authors | Martignon, S. | - |
dc.contributor.authors | Cortes, A. | - |
dc.contributor.authors | Douglas, G. | - |
dc.contributor.authors | Newton, J. T. | - |
dc.contributor.authors | Pitts, N. B. | - |
dc.contributor.authors | Ávila, V. | - |
dc.contributor.authors | Usuga-Vacca, M. | - |
dc.contributor.authors | Gamboa, L. F. | - |
dc.contributor.authors | Deery, C. | - |
dc.contributor.authors | Abreu-Placeres, Ninoska | - |
dc.contributor.authors | Bonifacio, C. | - |
dc.contributor.authors | Braga, M. M. | - |
dc.contributor.authors | Carletto-Körber, F. | - |
dc.contributor.authors | Castro, P. | - |
dc.contributor.authors | Cerezo, M. P. | - |
dc.contributor.authors | Chavarría, N. | - |
dc.contributor.authors | Cifuentes, O. L. | - |
dc.contributor.authors | Echeverri, B. | - |
dc.contributor.authors | Jácome-Liévano, S. | - |
dc.contributor.authors | Kuzmina, I. | - |
dc.contributor.authors | Lara, J. S. | - |
dc.contributor.authors | Manton, D. | - |
dc.contributor.authors | Martínez-Mier, E. A. | - |
dc.contributor.authors | Melo, P. | - |
dc.contributor.authors | Muller-Bolla, M. | - |
dc.contributor.authors | Ochoa, E. M. | - |
dc.contributor.authors | Osorio, J. R. | - |
dc.contributor.authors | Ramos, K. | - |
dc.contributor.authors | Sanabria, A. F. | - |
dc.contributor.authors | Sanjuán, J. | - |
dc.contributor.authors | San-Martín, M. | - |
dc.contributor.authors | Squassi, A. | - |
dc.contributor.authors | Velasco, A. K. | - |
dc.contributor.authors | Villena, R. | - |
dc.contributor.authors | Zandona, A. F. | - |
dc.contributor.authors | Beltrán, E. O. | - |
dc.typeofaccess | Open Access | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | University of Leeds | - |
dc.contributor.affiliationinstitution | King's College London | - |
dc.contributor.affiliationinstitution | King's College London | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | The University of Sheffield, Sheffield | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Academic Center for Dentistry Amsterdam | - |
dc.contributor.affiliationinstitution | University of São Paulo | - |
dc.contributor.affiliationinstitution | Universidad Nacional de Córdoba | - |
dc.contributor.affiliationinstitution | Corporación Universitaria Rafael Núñez | - |
dc.contributor.affiliationinstitution | Universidad Autónoma de Manizales | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | Universidad Autónoma de Manizales | - |
dc.contributor.affiliationinstitution | Universidad Cooperativa de Colombia | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | Moscow State University of Medicine and Dentistry | - |
dc.contributor.affiliationinstitution | Indiana University School of Dentistry | - |
dc.contributor.affiliationinstitution | University of Groningen | - |
dc.contributor.affiliationinstitution | Indiana University School of Dentistry | - |
dc.contributor.affiliationinstitution | University of Porto | - |
dc.contributor.affiliationinstitution | Côte D'Azur University | - |
dc.contributor.affiliationinstitution | Universidad Cooperativa de Colombia | - |
dc.contributor.affiliationinstitution | Viva 1A IPS Health Provider | - |
dc.contributor.affiliationinstitution | Universidad de Cartagena | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | Fundación Universitaria de Colegios de Colombia (UNICOC) | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | Universidad de Buenos Aires | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationinstitution | Universidad San Martín de Porres | - |
dc.contributor.affiliationinstitution | Tufts University | - |
dc.contributor.affiliationinstitution | Universidad El Bosque | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | United Kingdom | - |
dc.contributor.affiliationcountry | United Kingdom | - |
dc.contributor.affiliationcountry | United Kingdom | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | United Kingdom | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | The Netherlands | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Argentina | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Russia | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | The Netherlands | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | Portugal | - |
dc.contributor.affiliationcountry | France | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Argentina | - |
dc.contributor.affiliationcountry | Colombia | - |
dc.contributor.affiliationcountry | Peru | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | Colombia | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | English | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Aparece en las colecciones: | Publicaciones del CIBO-UNIBE Publicaciones indexadas en Scopus / Web of Science |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021. Martignon. CariesCare International adapted for the pandemic in children_ Caries OUT multicentre single-group interventional study protocol.pdf | Full text [open access] | 4.97 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons