Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/232| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paulino-Ramírez, Robert | - |
| dc.contributor.author | Vallejo Degaudenzi, Alejandro G. | - |
| dc.contributor.author | Tapia-Barredo, Leandro | - |
| dc.date.accessioned | 2021-12-05T16:59:54Z | - |
| dc.date.available | 2021-12-05T16:59:54Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Microbiology Resource Announcements, 10(47), e00952-21 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/232 | - |
| dc.description.abstract | Here, we report the genome sequences of five severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) strains that were obtained from symptomatic individuals with travel histories during community surveillance in the Dominican Republic in 2020. These sequences provide a starting point for further genomic studies of gene flow and molecular diversity in the Caribbean nation. Phylogenetic analysis suggests that all genomes correspond to the B.1 variant. | - |
| dc.language.iso | English | - |
| dc.publisher | American Society for Microbiology | - |
| dc.relation.ispartof | Microbiology Resource Announcements | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Whole-genome sequences of SARS-CoV-2 isolates from the Dominican Republic | - |
| dc.type | Journal Article | - |
| dc.rights.license | This is an open-access article distributed under the terms of the Creative Commons Attribution 4.0 International license. | - |
| dc.identifier.doi | 10.1128/MRA.00952-21 | - |
| dc.identifier.pmid | 34817214 | - |
| dc.rights.holder | © 2021 Paulino-Ramirez et al. | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.relation.issn | 2576-098X | - |
| dc.description.volume | 10 | - |
| dc.description.issue | 47 | - |
| dc.contributor.authors | Paulino-Ramírez, Robert | - |
| dc.contributor.authors | Riego, E. | - |
| dc.contributor.authors | Vallejo Degaudenzi, Alejandro G. | - |
| dc.contributor.authors | Calderón, V. V. | - |
| dc.contributor.authors | Tapia-Barredo, Leandro | - |
| dc.contributor.authors | León, P. | - |
| dc.contributor.authors | Licastro, D. | - |
| dc.contributor.authors | Dal Monego, S. | - |
| dc.contributor.authors | Rajasekharan, S. | - |
| dc.contributor.authors | Orsini, E. | - |
| dc.contributor.authors | Marcello, A. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Referencia Laboratorio Clínico | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Referencia Laboratorio Clínico | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Referencia Laboratorio Clínico | - |
| dc.contributor.affiliationinstitution | AREA Science Park | - |
| dc.contributor.affiliationinstitution | AREA Science Park | - |
| dc.contributor.affiliationinstitution | International Centre for Genetic Engineering and Biotechnology | - |
| dc.contributor.affiliationinstitution | International Centre for Genetic Engineering and Biotechnology | - |
| dc.contributor.affiliationinstitution | International Centre for Genetic Engineering and Biotechnology | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Italy | - |
| dc.contributor.affiliationcountry | Italy | - |
| dc.contributor.affiliationcountry | Italy | - |
| dc.contributor.affiliationcountry | Italy | - |
| dc.contributor.affiliationcountry | Italy | - |
| item.fulltext | Con texto completo | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del IMTSAG-UNIBE Publicaciones indexadas en Scopus / Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MRA.00952-21.pdf | Full text [open access] | 983.74 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License