Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/255
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guzmán Pujols, Jean Carlos | - |
dc.date.accessioned | 2022-02-20T15:46:54Z | - |
dc.date.available | 2022-02-20T15:46:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Journal of Earthquake Engineering, 24(1), 1-36 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/255 | - |
dc.description | The findings in this study are the ultimate outcome of work sponsored by the National Science Foundation through Grant No. CMMI-1113275. | - |
dc.description.abstract | This paper evaluates factors that may influence slab vibration and/or induce a horizontal–vertical (H-V) coupled response of buildings with mass irregularities. Responses are investigated through computational simulation of a hypothetical three-story building with base isolation and conventionally configured. Induced mass eccentricities are observed to influence, in an unpredictable way, the vertical slab acceleration and the H-V coupled response, which is identified through modal analysis and floor spectral analysis. The implications of vertical slab vibrations and H-V coupling behavior on the design forces for nonstructural components and systems (NCSs) are evaluated, and modifications are proposed for consideration. | en |
dc.language.iso | English | - |
dc.publisher | Taylor and Francis Ltd. | - |
dc.relation.ispartof | Journal of Earthquake Engineering | - |
dc.subject | Tecnología | - |
dc.title | Slab vibration and horizontal–vertical coupling in the seismic response of low-rise irregular base-isolated and conventional buildings | en |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1080/13632469.2017.1387197 | - |
dc.contributor.affiliation | Facultad de Ciencias Básicas y Tecnológicas | - |
dc.relation.issn | 1363-2469 | - |
dc.description.volume | 24 | - |
dc.description.issue | 1 | - |
dc.description.startpage | 1 | - |
dc.description.endpage | 36 | - |
dc.subject.keywords | Modal coupling | en |
dc.subject.keywords | Horizontal–vertical couplings | en |
dc.subject.keywords | Lab vibration | en |
dc.subject.keywords | Vertical excitation | en |
dc.subject.keywords | Base isolation | en |
dc.contributor.authors | Guzmán Pujols, Jean Carlos | - |
dc.contributor.authors | Ryan, K. L. | - |
dc.typeofaccess | Closed Access | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | University of Nevada | - |
dc.contributor.affiliationcountry | Dominican Republic | n |
dc.contributor.affiliationcountry | USA | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | Facultad de Ciencias Básicas y Tecnológicas | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Appears in Collections: | Publicaciones de la Facultad de Ciencias Básicas y Tecnológicas Publicaciones indexadas en Scopus / Web of Science |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.