Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/282
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isa Tavares, Jhael | - |
dc.date.accessioned | 2022-02-23T00:43:29Z | - |
dc.date.available | 2022-02-23T00:43:29Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Transportation research record, 2276(1), 123-130 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/282 | - |
dc.description.abstract | A procedure is developed to assess the economic feasibility of park-and-ride facilities. Relevant literature is discussed, and a mathematical formulation that can be integrated with a regional planning model is produced and applied to the selection of park-and-ride facilities in New York City. The evaluation procedure is divided into two main stages: candidate selection and candidate evaluation. The candidates are selected according to a set of criteria that includes demand considerations, transit connectivity and design, community integration, and economic viability. Economic assessment of the candidates considers the generalized cost of travel and entails the use of a binary logit model and the computation of four performance measures: expected demand, market share, weighted average savings, and present value of benefits. | - |
dc.language.iso | English | - |
dc.publisher | Transportation Research Board of the National Academies | - |
dc.relation.ispartof | Transportation Research Record | - |
dc.subject | Tecnología | - |
dc.title | Park-and-ride facilities in New York City: economic analyses of alternative locations | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.3141/2276-15 | - |
dc.contributor.affiliation | Facultad de Ciencias Básicas y Tecnológicas | - |
dc.relation.issn | 0361-1981 | - |
dc.description.volume | 2276 | - |
dc.description.issue | 1 | - |
dc.description.startpage | 123 | - |
dc.description.endpage | 130 | - |
dc.contributor.authors | Holguín-Veras, J. | - |
dc.contributor.authors | Reilly, J. | - |
dc.contributor.authors | Aros-Vera, F. | - |
dc.contributor.authors | Yushimito, W. | - |
dc.contributor.authors | Isa Tavares, Jhael | - |
dc.typeofaccess | Open Access | - |
dc.contributor.affiliationinstitution | Rensselaer Polytechnic Institute | - |
dc.contributor.affiliationinstitution | Rensselaer Polytechnic Institute | - |
dc.contributor.affiliationinstitution | Rensselaer Polytechnic Institute | - |
dc.contributor.affiliationinstitution | Adolfo Ibáñez University | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | Chile | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | English | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | Facultad de Ciencias Básicas y Tecnológicas | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Appears in Collections: | Publicaciones de la Facultad de Ciencias Básicas y Tecnológicas Publicaciones indexadas en Scopus / Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
park-and-ride-2012.pdf | Full text [open access] | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.