Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/297
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez Sierra, Quinta Ana | - |
dc.contributor.editor | Milson, A. J. | - |
dc.contributor.editor | Demirci, A. | - |
dc.contributor.editor | Kerski, J. J. | - |
dc.date.accessioned | 2022-02-26T16:28:10Z | - |
dc.date.available | 2022-02-26T16:28:10Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | En: International perspectives on teaching and learning with GIS in secondary schools. Springer, pp. 83-88 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/297 | - |
dc.description.abstract | The geographical situation and geological composition of the Dominican Republic make GIS a useful, relevant tool for instruction. A group of educational technology researchers and developers at the Instituto Tecnologico de Las Americas have been piloting GIS programs aimed at youth and, at the same time, are monitoring curricular and educational policy developments at the national level in order to move GIS into a key role throughout the school curriculum. | - |
dc.language.iso | English | - |
dc.publisher | Springer | - |
dc.subject | Tecnología | - |
dc.subject | Ciencias Sociales | - |
dc.title | Dominican Republic: Prospects for the incorporation of GIS into the school curriculum | - |
dc.type | Book Part | - |
dc.relation.publication | International perspectives on teaching and learning with GIS in secondary schools | - |
dc.rights.holder | © 2012 Springer. | - |
dc.contributor.affiliation | Facultad de Ciencias Básicas y Tecnológicas | - |
dc.relation.isbn | 978-94-007-2119-7 | - |
dc.relation.doi | 10.1007/978-94-007-2120-3_9 | - |
dc.description.startpage | 83 | - |
dc.description.endpage | 88 | - |
dc.subject.keywords | School Curriculum | - |
dc.subject.keywords | Dominican Republic | - |
dc.subject.keywords | Seismic Risk | - |
dc.subject.keywords | Geographical Situation | - |
dc.subject.keywords | Secondary School Curriculum | - |
dc.contributor.authors | Pérez Sierra, Quinta Ana | - |
dc.contributor.authors | De la Rosa, V. C. | - |
dc.typeofaccess | Closed Access | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Ministerio de Educación | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | English | - |
item.openairetype | Book Part | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | Facultad de Ciencias Básicas y Tecnológicas | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Appears in Collections: | Publicaciones de la Facultad de Ciencias Básicas y Tecnológicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
InternationalPerspectivesonTLwithGIS.1-36.pdf | Pages 1-36 | 581.82 kB | Adobe PDF | View/Open |
Google ScholarTM
Citations
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.