Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/317
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López Pimentel, Yalitza | - |
dc.date.accessioned | 2022-02-28T02:03:28Z | - |
dc.date.available | 2022-02-28T02:03:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Investigative Ophthalmology & Visual Science, 59(9), 5604-5604 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/317 | - |
dc.description.abstract | Purpose : To report the clinicopathologic findings of five cases of Merkel cell carcinoma of the eyelid. Methods : In a non-comparative, consecutive case series, the database of Florida Lions Ocular Pathology Laboratory was searched for surgical specimens diagnosed with Merkel cell carcinoma from the time-period of 1977 to 2017. The histopathologic slides and clinicopathologic features were evaluated. Results : The diagnosis of Merkel cell carcinoma was established by light microscopic examination of formalin fixed, paraffin embedded tissue in the eyelid and conjunctiva of five patients. Two cases were from the left lower lid, two from the left upper lid and one from the left conjunctiva. All five patients were male. Mean age was 78.6 years (range 68-86 years). Findings on clinical presentation included three patients presenting with eyelid masses, one patient with eyelid and orbital masses, and one with a conjunctival mass. The size of the lesions ranged from 0.5 cm to 3.3 cm. The patients underwent biopsy followed by Mohs excision (1), exenteration (1) and excision (3). Histopathologic exam revealed large basophilic cells with scant cytoplasm and granular nucleoplasm. Immunohistochemical stains including epithelial membrane antigen, neuron specific enolase, cytokeratin-7, cytokeratin-20, synaptophysin and chromogranin were performed. Two patients were found to have metastasis to the parotid gland, one patient to the preauricular lymph node, and one patient had local recurrence. Conclusions : Herein we illustrate the clinical and pathological findings of Merkel cell carcinoma of the eyelid. Merkel cell carcinoma is a rare and aggressive malignancy of the eyelid. Few reports are present in the literature on Merkel cell carcinoma of the eyelid. This is also the first report describing Merkel cell carcinoma of the conjunctiva without an identifiable skin lesion. Early identification of Merkel cell carcinoma is important as Merkel cell carcinoma is highly aggressive and is associated with significant recurrence rates and metastases. | en |
dc.language.iso | English | - |
dc.publisher | Association for Research in Vision and Ophthalmology Inc. | e |
dc.relation.ispartof | Investigative Ophthalmology and Visual Science | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
dc.title | Clinicopathological correlation of Merkel cell carcinoma of the eyelid | en |
dc.type | Conference Paper | - |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
dc.relation.conference | 2018 ARVO Annual Meeting, Honolulu, Hawaii, April 29 - May 3, 2018. | - |
dc.rights.holder | © 2018, The Association for Research in Vision and Ophthalmology, Inc., all rights reserved. | - |
dc.contributor.affiliation | Facultad de Ciencias de la Salud | - |
dc.relation.issn | 0146-0404 | - |
dc.description.volume | 59 | - |
dc.description.issue | 9 | - |
dc.description.startpage | 5604 | - |
dc.description.endpage | 5604 | - |
dc.contributor.authors | Zhou, Z. Y. | - |
dc.contributor.authors | Monsalve, P. | - |
dc.contributor.authors | López Pimentel, Yalitza | - |
dc.contributor.authors | Elgart, G. W. | - |
dc.contributor.authors | Dubovy, S. R. | - |
dc.typeofaccess | Open Access | - |
dc.contributor.affiliationinstitution | Bascom Palmer Eye Institute, University of Miami | - |
dc.contributor.affiliationinstitution | Bascom Palmer Eye Institute, University of Miami | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | University of Miami Miller School of Medicine | - |
dc.contributor.affiliationinstitution | Bascom Palmer Eye Institute, University of Miami | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | USA | - |
dc.contributor.affiliationcountry | USA | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | English | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | Facultad de Ciencias de la Salud | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Aparece en las colecciones: | Publicaciones del Área de Salud - Medicina Publicaciones indexadas en Scopus / Web of Science |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
iovs_arvojournals_clinicopahological.pdf | Full text [open access] | 135.77 kB | Adobe PDF | Visualizar/Abrir |
Google ScholarTM
Citas
Este ítem está sujeto a una Licencia Creative Commons