Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/341
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
dc.contributor.author | Veras-Díaz, Cledenin | - |
dc.contributor.author | Mencía-Ripley, Aída | - |
dc.contributor.author | Ruiz-Matuk, Carlos B. | - |
dc.contributor.author | Cubilla-Bonnetier, Daniel | - |
dc.date.accessioned | 2022-07-27T16:29:44Z | - |
dc.date.available | 2022-07-27T16:29:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Frontiers in Education, 7, 914414; 2022 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/341 | - |
dc.description.abstract | The Simple View of Reading (SVR) proposes that reading comprehension depends on two general processes –language comprehension and word recognition– and that the contribution of these known processes to reading comprehension varies in time. Specifically, the contribution of word recognition decreases, and the contribution of language comprehension increases with student progress. The purpose of this study was to test the SVR in a large sample of 4,750 Dominican public-school students from second (n = 2,399) and fourth grade (2,351) and determine the contribution of phonological awareness within the SVR. The study found that word recognition and language comprehension explained 80% of the variance in reading comprehension regardless of grade. A quantile regression showed that, as reading comprehension progresses, language comprehension’s predictive power increases, and word recognition’s predictive power decreases. A structural equation model conducted on each grade separately showed that the contribution of word recognition toward reading comprehension remained stable between second and fourth grade. This means that, although the dynamism of the SVR components follows the same pattern reported in the literature, the students evaluated here might reach reading automaticity later than expected. Therefore, more attentional resources need to be allocated toward decoding. The study found that the contribution of phonological awareness toward word recognition increases from second to fourth grade, confirming that students are taking longer than expected to obtain reading automaticity and still going through an overt effortful decoding stage rather than a covert phonological recoding stage, making reading more effortful. | - |
dc.language.iso | English | - |
dc.publisher | Frontiers Media S.A. | - |
dc.relation | Lighting Excitement for Excellency in Reading (Proyecto LEER) | - |
dc.relation.ispartof | Frontiers in Education | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Ciencias Sociales | - |
dc.title | Reading comprehension precursors: Evidence of the simple view of reading in a transparent orthography | - |
dc.type | Journal Article | - |
dc.rights.license | This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | - |
dc.identifier.doi | 10.3389/feduc.2022.914414 | - |
dc.rights.holder | © 2022 Sánchez-Vincitore, Veras, Mencía-Ripley, Ruiz-Matuk and Cubilla-Bonnetier. | - |
dc.contributor.affiliation | Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
dc.contributor.affiliation | Facultad de Ciencias Económicas y Sociales | - |
dc.contributor.affiliation | Decanato de Investigación e Innovación (DII) | - |
dc.contributor.affiliation | Decanato de Investigación e Innovación (DII) | - |
dc.contributor.affiliation | Decanato de Investigación e Innovación (DII) | - |
dc.relation.issn | 2504-284X | - |
dc.description.volume | 7 | - |
dc.description.issue | 914414 | - |
dc.relation.grantno | United States Agency for International Development, USAID: AID-517-A-15-00005 | - |
dc.contributor.authors | Sánchez-Vincitore, Laura, V. | - |
dc.contributor.authors | Veras-Díaz, Cledenin | - |
dc.contributor.authors | Mencía-Ripley, Aída | - |
dc.contributor.authors | Ruiz-Matuk, Carlos B. | - |
dc.contributor.authors | Cubilla-Bonnetier, Daniel | - |
dc.typeofaccess | Open Access | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | English | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
crisitem.author.dept | Facultad de Ciencias Económicas y Sociales | - |
crisitem.author.dept | Vicerrectoría de Investigación e Innovación | - |
crisitem.author.dept | Vicerrectoría de Investigación e Innovación | - |
crisitem.author.dept | Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.project.grantno | RFA-517-14-000004 | - |
Appears in Collections: | Publicaciones del DII-UNIBE Publicaciones indexadas en Scopus / Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
feduc-07-914414.pdf | Full text [open access] | 4.35 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License