Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/369
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Paulino-Ramírez, Robert | - |
dc.contributor.author | Cuevas Martínez, Paula | - |
dc.contributor.author | Tapia-Barredo, Leandro | - |
dc.contributor.author | Vallejo Degaudenzi, Alejandro G. | - |
dc.contributor.author | Mueses Jiménez, Sayira P. | - |
dc.contributor.author | Calderón, Víctor Virgilio | - |
dc.contributor.author | Jabier Frías, Maridania | - |
dc.contributor.author | Ruiz De León, Ingrid C. | - |
dc.date.accessioned | 2022-12-12T19:40:28Z | - |
dc.date.available | 2022-12-12T19:40:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | XVII Congreso Internacional de Investigación Científica (CIC), 8-10 de junio 2022 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/369 | - |
dc.description.abstract | During the first trimester of 2021, a national vaccination campaign was deployed against the virus in the Dominican Republic. First to be implemented were vaccines based on adenovirus vector delivery, followed by mRNA-based vaccines. To better understand the effectiveness of vaccine among vaccinated and unvaccinated persons in relation to SARS-CoV-2 variants we analyzed clinical and molecular data. | - |
dc.language.iso | English | - |
dc.publisher | Ministerio de Educación Superior, Ciencia y Tecnología (MESCYT) | - |
dc.subject | Ciencias de la Salud | - |
dc.title | SARS-CoV-2 variants identified in hospitalized vaccinated breakthrough cases in the Dominican Republic | - |
dc.type | Conference Poster | - |
dc.relation.conference | XVII Congreso Internacional de Investigación Científica (CIC), Santo Domingo, 8-10 de junio 2022 | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.authors | Paulino-Ramírez, Robert | - |
dc.contributor.authors | Rojas Fermín, R. | - |
dc.contributor.authors | Cuevas Martínez, Paula | - |
dc.contributor.authors | Tapia-Barredo, Leandro | - |
dc.contributor.authors | Vallejo Degaudenzi, Alejandro G. | - |
dc.contributor.authors | Mueses Jiménez, Sayira P. | - |
dc.contributor.authors | Calderón, Víctor Virgilio | - |
dc.contributor.authors | Jabier Frías, Maridania | - |
dc.contributor.authors | Ruiz De León, Ingrid C. | - |
dc.contributor.authors | Guzmán-Marte, A. | - |
dc.contributor.authors | Gilda Tolari-Jacobo | - |
dc.contributor.authors | Sánchez-Marmolejos, A. | - |
dc.contributor.authors | Cuevas Lantigua, G. | - |
dc.typeofaccess | Open Access | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Hospital General de la Plaza de la Salud (HGPS) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Hospital General de la Plaza de la Salud (HGPS) | - |
dc.contributor.affiliationinstitution | Hospital General de la Plaza de la Salud (HGPS) | - |
dc.contributor.affiliationinstitution | Hospital General de la Plaza de la Salud (HGPS) | - |
dc.contributor.affiliationinstitution | Hospital General de la Plaza de la Salud (HGPS) | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
item.openairetype | Conference Poster | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Aparece en las colecciones: | Publicaciones del IMTSAG-UNIBE |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
SARS-CoV-2-Variants-Identified-in-Hospitalized-Vaccinated.pdf | Full text [open access] | 970.82 kB | Adobe PDF | Visualizar/Abrir |
Google ScholarTM
Citas
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.