Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/406
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Láncer Salas, Victoria A. de | - |
dc.contributor.author | Saint Hilaire Jong, Shaolin N. | - |
dc.date.accessioned | 2023-10-06T19:06:10Z | - |
dc.date.available | 2023-10-06T19:06:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Proceedings of REAL CORP 2023, 28th International Conference on Urban Development, Regional Planning and Information Society, pp. 155-165; 2023 | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/406 | - |
dc.description.abstract | Urban public spaces play a central role in the regeneration of cities: their inclusive and sustainable design is crucial for creating equitable and climate-resilient urban environments. This paper presents the results of an applied research project that involved case studies in three cities on three continents - Dhaka, Maputo, and Santo Domingo – where the team of superwien, in partnership with local academic partners, developed designs for public spaces using an integrated approach. The participatory design process was implemented during the worldwide COVID-19 pandemic in 2021 and 2022 through academic urban living labs in our partner cities. Urban strategies and design solutions for the regeneration of public space were co-created with local communities through a moderated, innovative planning and design process. Additionally, accompanying research was conducted to explore the need for integrated planning approaches in urban regeneration that address multi-sectoral challenges. This approach aimed to ensure that the resulting proposals were holistic and responsive to the specific needs and aspirations of the local communities and urban environments in which they were implemented. The case studies encompassed a range of sites reflecting diverse urban contexts: the urban lake of Shahjahanpur Jheel in Dhaka that had deteriorated into a dump site, central public spaces in informal neighbourhoods surrounding the historic centre of Maputo, and a central expressway in Santo Domingo. In intensive dialogue with the local populations, their needs and aspirations for these places were identified. Co- creation opportunities and place-making events empowered residents and local entrepreneurs to take an active role in the transformation of their neighbourhoods. Established participation tools were adapted to each local context and new techniques were developed for specific user groups. Additionally, young professionals were included in the design process through cooperation with local universities. Academic partnerships and the cooperation with local city administrations also supported capacity building and knowledge exchange. The results of the process included integrated urban strategies, urban designs, and architectural solutions, completed by cost estimates for implementation. During the transnational work process, we identified seven overarching challenges that need to be addressed to transform public spaces with an integrated approach: inclusive mobility, housing, climate change adaptation, local economy, governance, as well as gender-sensitive and participatory planning. Considering these aspects in their specific local contexts supports the creation of lively public spaces for the development of inclusive, resilient, and sustainable cities. This paper presents how the challenges were identified and addressed through the applied research approach for the design of public spaces in Dhaka, Maputo and Santo Domingo. | - |
dc.language.iso | English | - |
dc.relation.ispartof | Proceedings of International Conference on Urban Development, Regional Planning and Information Society | - |
dc.subject | Artes y Humanidades | - |
dc.title | Creating resilient public spaces : a global perspective on the conditions for integrated urban development | - |
dc.type | Conference Paper | - |
dc.relation.conference | REAL CORP 2023, 28th International Conference on Urban Development, Regional Planning and Information Society | - |
dc.identifier.url | http://repository.corp.at/id/eprint/996 | - |
dc.contributor.affiliation | Área de Arte | - |
dc.contributor.affiliation | Área de Arte | - |
dc.relation.issn | 2521-3938 | - |
dc.description.volume | 28 | - |
dc.description.startpage | 155 | - |
dc.description.endpage | 165 | - |
dc.subject.keywords | Co-Creation | - |
dc.subject.keywords | Resilient public spaces | - |
dc.subject.keywords | Participatory urban design | - |
dc.subject.keywords | Academic partnerships | - |
dc.subject.keywords | Urban design lab | - |
dc.contributor.authors | Krebs, R. | - |
dc.contributor.authors | Mayr, S. | - |
dc.contributor.authors | Rezwan, S. | - |
dc.contributor.authors | Höftberger, K. | - |
dc.contributor.authors | König, T. | - |
dc.contributor.authors | Láncer Salas, Victoria A. de | - |
dc.contributor.authors | Saint Hilaire Jong, Shaolin N. | - |
dc.contributor.authors | Cani, A. | - |
dc.typeofaccess | Open Access | - |
dc.contributor.affiliationinstitution | Superwien Urbanism | - |
dc.contributor.affiliationinstitution | Superwien Urbanism | - |
dc.contributor.affiliationinstitution | Daffodil International University | - |
dc.contributor.affiliationinstitution | Superwien Urbanism | - |
dc.contributor.affiliationinstitution | Superwien Urbanism | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidade Eduardo Mondlane | - |
dc.contributor.affiliationcountry | Austria | - |
dc.contributor.affiliationcountry | Austria | - |
dc.contributor.affiliationcountry | Bangladesh | - |
dc.contributor.affiliationcountry | Austria | - |
dc.contributor.affiliationcountry | Austria | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Mozambique | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | English | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | Área de Arte | - |
crisitem.author.dept | Área de Arte | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Aparece en las colecciones: | Publicaciones del Área de Arte - Arquitectura |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
CORP2023_115_231005_114049.pdf | Full text [open access] | 189.96 kB | Adobe PDF | Visualizar/Abrir |
Google ScholarTM
Citas
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.