Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/468
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Peguero J., Armando G. | - |
dc.contributor.author | Paulino-Ramírez, Robert | - |
dc.date.accessioned | 2024-08-02T16:19:33Z | - |
dc.date.available | 2024-08-02T16:19:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | BMC Infectious Diseases, 24, 751; 2024 | - |
dc.identifier.citation | medRxiv, 2024-02 [preprint] | - |
dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/468 | - |
dc.description.abstract | We employ a multidisciplinary approach, integrating genomics and epidemiology, to uncover recent dengue virus transmission dynamics in the Dominican Republic. Our results highlight a previously unknown north-south transmission pathway within the country, with the co-circulation of multiple virus lineages. Additionally, we examine the historical climate data, revealing long-term trends towards higher theoretical potential for dengue transmission due to rising temperatures. These findings provide information for targeted interventions and resource allocation, informing as well towards preparedness strategies for public health agencies in mitigating climate and geo-related dengue risks. | - |
dc.language.iso | English | - |
dc.publisher | Cold Spring Harbor Laboratory (CSHL), Yale University, and BMJ | - |
dc.relation.ispartof | BMC Infectious Diseases | - |
dc.relation.ispartof | medRxiv | - |
dc.rights | © The Author(s) 2024. | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | - |
dc.subject | Ciencias de la Salud | - |
dc.title | North-south pathways, emerging variants, and high climate suitability characterize the recent spread of dengue virus serotypes 2 and 3 in the Dominican Republic | - |
dc.type | Journal article | - |
dc.type | Preprint | - |
dc.rights.license | CC-BY-ND 4.0 International license. | - |
dc.identifier.doi | https://doi.org/10.1186/s12879-024-09658-6 | - |
dc.identifier.doi | https://doi.org/10.1101/2024.02.14.24302795 | - |
dc.identifier.pmid | 38405721 | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
dc.identifier.pmcid | PMC10888994 | - |
dc.description.issue | 24 | - |
dc.description.startpage | 751 | - |
dc.contributor.authors | Miguel, I. | - |
dc.contributor.authors | Feliz, E. P. | - |
dc.contributor.authors | Agramonte, R. | - |
dc.contributor.authors | Martínez, P. V. | - |
dc.contributor.authors | Vergara, C. | - |
dc.contributor.authors | Imbert, Y. | - |
dc.contributor.authors | De la Cruz, L. | - |
dc.contributor.authors | de Castro, N. | - |
dc.contributor.authors | Cedano, O. | - |
dc.contributor.authors | De la Paz, Y. | - |
dc.contributor.authors | Fonseca, V. | - |
dc.contributor.authors | Santiago, G. A. | - |
dc.contributor.authors | Muñoz-Jordán, J. L. | - |
dc.contributor.authors | Peguero J., Armando G. | - |
dc.contributor.authors | Paulino-Ramírez, Robert | - |
dc.contributor.authors | Grubaugh, N. D. | - |
dc.contributor.authors | Bispo de Filippis, A. M. | - |
dc.contributor.authors | Junior Alcantara, L. C. | - |
dc.contributor.authors | Méndez Rico, J. | - |
dc.contributor.authors | Lourenço, J. | - |
dc.contributor.authors | Franco, L. | - |
dc.contributor.authors | Giovanetti, M. | - |
dc.typeofaccess | Open Access | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | University of the State of Bahia, Salvador | - |
dc.contributor.affiliationinstitution | Centers for Disease Control and Prevention | - |
dc.contributor.affiliationinstitution | Centers for Disease Control and Prevention | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
dc.contributor.affiliationinstitution | Universidade Católica Portuguesa | - |
dc.contributor.affiliationinstitution | Instituto Oswaldo Cruz | - |
dc.contributor.affiliationinstitution | Fundação Oswaldo Cruz | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Universidade Católica Portuguesa | - |
dc.contributor.affiliationinstitution | Laboratorio Nacional de Referencia en Salud Pública Dr. Defilló | - |
dc.contributor.affiliationinstitution | Fundação Oswaldo Cruz | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Puerto Rico | - |
dc.contributor.affiliationcountry | Puerto Rico | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Portugal | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Brazil | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Portugal | - |
dc.contributor.affiliationcountry | Dominican Republic | - |
dc.contributor.affiliationcountry | Brazil | - |
item.languageiso639-1 | English | - |
item.grantfulltext | open | - |
item.openairetype | Journal article | - |
item.openairetype | Preprint | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Con texto completo | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
Aparece en las colecciones: | Publicaciones del IMTSAG-UNIBE |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
s12879-024-09658-6.pdf | Journal article full text [open acces] | 12.06 MB | Adobe PDF | Visualizar/Abrir |
2024.02.14.24302795v1.full.pdf | Preprint full text [open access] | 499.47 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons