Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/501| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marte-Santana, Hugo | - |
| dc.date.accessioned | 2025-04-28T17:23:24Z | - |
| dc.date.available | 2025-04-28T17:23:24Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | SSRN [preprint], 4749366, 14 Mar 2024 | - |
| dc.identifier.uri | https://dx.doi.org/10.2139/ssrn.4749366 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/501 | - |
| dc.description.abstract | The game of chess involves cognitive demands that are experienced as effort. It has been proposed that these cognitive resources consumption have a metabolic dimension on the nervous tissue so that it would be a physiologically measurable phenomenon. In the present work we studied the effect of different attentional and cognitive demands within the game of chess have on behavioral and electroencephalographic measurements. We designed a chess problem, to be solved by chess expert players (N = 18), with differnet levels of difficulty. In our results, an increase in reaction times and accuracy were related to attentional demand increase. An increase in Alpha band power in parieto-occipital regions was observed, indicating a posible greater involvement of these areas in overall task processing. | - |
| dc.language.iso | English | - |
| dc.publisher | Elsevier Inc. | - |
| dc.relation.ispartof | Social Science Research Network (SSRN) | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | EEG correlates of cognitive demand in experts chess players | - |
| dc.type | Preprint | - |
| dc.identifier.doi | https://dx.doi.org/10.2139/ssrn.4749366 | - |
| dc.rights.holder | © 2024 Elsevier Inc. | - |
| dc.contributor.affiliation | Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
| dc.relation.issn | 1556-5068 | - |
| dc.description.issue | 4749366 | - |
| dc.subject.keywords | Cognitive demand | - |
| dc.subject.keywords | Attention demand | - |
| dc.subject.keywords | Chess | - |
| dc.subject.keywords | EEG | - |
| dc.contributor.authors | Marte-Santana, Hugo | - |
| dc.contributor.authors | García-Ogueta, M. I. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad de Salamanca | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Spain | - |
| item.fulltext | Con texto completo | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | Preprint | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ssrn-4749366.pdf | Preprint full text [open access] | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.