Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/502| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Marte-Santana, Hugo | - |
| dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
| dc.contributor.author | Cubilla-Bonnetier, Daniel | - |
| dc.date.accessioned | 2025-04-28T17:33:03Z | - |
| dc.date.available | 2025-04-28T17:33:03Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | SSRN [preprint], 4910436, 30 Jul 2024 | - |
| dc.identifier.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4910436 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/502 | - |
| dc.description.abstract | This study investigates the neural correlates of false memory using event-related potentials (ERPs) in a Deese-Roediger-McDermott (DRM) paradigm. The primary aim was to assess the predictive utility of three ERP components in distinguishing between true and false memories. Additionally, we examined the influence of semantic and orthographic similarity, as well as emotional valence, on memory accuracy and reaction times. EEG data were collected from 33 participants using a 128-channel system and analyzed through repeated measures ANOVA and logistic regression. Results indicated significantly heightened P3 and LPC amplitudes for false memories, as well as more negative peak amplitudes for the FN4 component. No significant ERP amplitude differences were found between semantically and orthographically related critical items. Logistic regression models demonstrated promising predictive power for P3 and FN4 components in distinguishing false from true memories, although not reaching forensic standards of specificity. These findings suggest that while certain ERP components show potential in identifying false memories, further refinement and inclusion of additional neural markers are necessary for robust forensic applications. Future directions include expanding the ERP model with additional components and exploring advanced EEG analyses, such as time-frequency and spectral density, to enhance predictive accuracy and deepen understanding of false memory mechanisms. | - |
| dc.language.iso | English | - |
| dc.publisher | Elsevier Inc. | - |
| dc.relation.ispartof | Social Science Research Network (SSRN) | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Electrophysiological correlates and predictive power of ERP components for false memories | - |
| dc.type | Preprint | - |
| dc.identifier.doi | https://dx.doi.org/10.2139/ssrn.4910436 | - |
| dc.rights.holder | © 2024 Elsevier Inc. | - |
| dc.contributor.affiliation | Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
| dc.contributor.affiliation | Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
| dc.contributor.affiliation | Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
| dc.relation.issn | 1556-5068 | - |
| dc.description.issue | 4910436 | - |
| dc.subject.keywords | False memories | - |
| dc.subject.keywords | ERP | - |
| dc.subject.keywords | P300 | - |
| dc.subject.keywords | N400 | - |
| dc.subject.keywords | LPC | - |
| dc.contributor.authors | Marte-Santana, Hugo | - |
| dc.contributor.authors | Sánchez-Vincitore, Laura V. | - |
| dc.contributor.authors | Cubilla-Bonnetier, Daniel | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.openairetype | Preprint | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ssrn-4910436.pdf | Preprint full text [open access] | 206.6 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.