Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/520| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Abreu-Placeres, Ninoska | - |
| dc.contributor.author | Yunes Fragoso, Paula M. | - |
| dc.contributor.author | Rodríguez, Alejandra | - |
| dc.date.accessioned | 2025-08-07T15:34:49Z | - |
| dc.date.available | 2025-08-07T15:34:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Community Dentistry and Oral Epidemiology [Early view, online version of record before inclusion in an issue] | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/520 | - |
| dc.description.abstract | Objective: To evaluate the accuracy of remote caries lesion assessment using the CariesCare International (CCI) system applied to images captured with smartphones and professional cameras. Methods: A cross-sectional study was conducted with 30 children aged 5–10 years, who underwent clinical dental examinations and intraoral photography using both a digital single-lens reflex (DSLR) camera and a smartphone. Trained examiners, blinded to the imaging devices, assessed the photographs and in-person examinations, with the latter serving as the gold standard. Statistical analyses included weighted kappa (kw) to evaluate inter-examiner reproducibility, along with sensitivity (Se), specificity (Sp), and area under the receiver operating characteristic curve (AUC) to determine detection accuracy. Results: Inter-examiner reproducibility was excellent across all methods (kw> 0.94). The professional camera demonstrated superior accuracy (Se = 0.87, Sp = 0.98; AUC = 0.92), with strong performance even for initial lesions (AUC = 0.88). Smartphone images showed good overall accuracy (Se = 0.73, Sp = 0.92, AUC = 0.83), performing particularly well for moderate and extensive lesions (AUC ≥ 0.87) and acceptably for initial lesions (AUC = 0.77). Both imaging methods achieved high specificity, reflecting accurate identification of sound surfaces. Conclusions: These findings support the use of both professional and smartphone photography as effective tools for remote caries lesion assessment using the CariesCare International (CCI) system. Smartphone-based assessments represent a cost-effective and accessible alternative, especially in settings with limited resources. Integrating standardised systems like CCI into remote diagnostic workflows enhances diagnostic accuracy and can broaden access to dental care, helping reduce global oral health disparities. | - |
| dc.language.iso | English | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | Community Dentistry and Oral Epidemiology | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Remote caries assessment with CariesCare International : accuracy of smartphone and professional camera images | - |
| dc.type | Journal Article | - |
| dc.rights.license | This is an author produced version of an article accepted for publication in Community Dentistry and Oral Epidemiology, made available under the terms of the Creative Commons Attribution License (CC-BY), which permits unrestricted use, distribution and reproduction in any medium, provided the original work is properly cited. This is a repository copy available at White Rose Research Online, open access repository from the Universities of Leeds: https://eprints.whiterose.ac.uk/id/eprint/229283/ | - |
| dc.identifier.doi | https://doi.org/10.1111/cdoe.70017 | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Facultad de Ciencias de la Salud | - |
| dc.relation.issn | 0301-5661 | - |
| dc.description.volume | Advance online publication | - |
| dc.contributor.authors | Abreu-Placeres, Ninoska | - |
| dc.contributor.authors | Yunes Fragoso, Paula M. | - |
| dc.contributor.authors | Rodríguez, Alejandra | - |
| dc.contributor.authors | Martignon, S. | - |
| dc.contributor.authors | Ekstrand, K. R. | - |
| dc.contributor.authors | Beltrán, E. O. | - |
| dc.contributor.authors | Cortés, A. | - |
| dc.contributor.authors | Douglas, G. V. A. | - |
| dc.contributor.authors | Newton, J. T. | - |
| dc.contributor.authors | Pitts, N. B. | - |
| dc.contributor.authors | Deery, C. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque | - |
| dc.contributor.affiliationinstitution | University of Copenhagen | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque | - |
| dc.contributor.affiliationinstitution | University of Leeds | - |
| dc.contributor.affiliationinstitution | King’s College London | - |
| dc.contributor.affiliationinstitution | King’s College London | - |
| dc.contributor.affiliationinstitution | University of Sheffield | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Denmark | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Facultad de Ciencias de la Salud | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del CIBO-UNIBE Publicaciones indexadas en Scopus / Web of Science | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Remote Caries Assessment with CariesCare International.pdf | Accepted version [open access] | 791.71 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons