Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/521| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abreu-Placeres, Ninoska | - |
| dc.contributor.author | Yunes Fragoso, Paula M. | - |
| dc.date.accessioned | 2025-08-07T20:06:45Z | - |
| dc.date.available | 2025-08-07T20:06:45Z | - |
| dc.date.issued | 2025-08-04 | - |
| dc.identifier.citation | British Dental Journal, Online publication, 1-10; 2025 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/521 | - |
| dc.description.abstract | Introduction: CariesCare International (CCI) is a practice-friendly, health outcomes-focused, patient-centred, risk-based approach to caries management designed for the practice. The unfeasibility of a randomised clinical trial and of aerosol generating procedures (AGPs) during the COVID-19 pandemic to test the caries control effectiveness of CCI shifted it to a non-AGP, reduced on-site consultation, single-interventional study. Aim This 12-month, multicentre, single-group, interventional study aimed at primarily assessing the control of caries progression of a pandemic CCI-adapted protocol in children. Methods: In total, 17 centres (n≥ 20, 3-8-year-old children/centre) were included. Trained examiners assessed (baseline: T0; one-year follow-up: T1y): CCI caries risk; oral health-related behaviours; decayed, missing and filled teeth (primary, permanent) with the epidemiological merged International Caries Detection and Assessment System (severity, activity); dental sepsis; and toothache. Trained practitioners performed one-year CCI-adapted personalised care. Dental care process acceptance was assessed in parents and dentists. Results: A total of 16 centres finished the study (n = 337, 78.6%; mean age: 5.5 ± 1.6 years). There was a T0-T1y decrease in the mean number of combined primary and permanent tooth surfaces with caries lesions (8.4 ± 9.7 to 6.2 ± 7.6), with most children showing control of caries progression (75.1%), high caries risk (86.6%) and non-adequate oral-health behaviour (72.7%) (p <0.05). CCI acceptance was very high in parents and high/very high in dentists. Discussion: The limitations given by the pandemic challenges, the single-interventional study design, and the non-AGP and reduced in-office-consultation adaptations, might as well highlight the shown caries progression control, feasibility and acceptance of CCI. Conclusion: The one-year implementation of CCI showed control of caries progression and of risk and high acceptance among parents and dentists. | - |
| dc.language.iso | English | - |
| dc.publisher | Nature Publishing Group | - |
| dc.relation.ispartof | British Dental Journal | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | How did CariesCare International perform under pandemic conditions in children? A one-year, multicentre, single-group, interventional study | - |
| dc.type | Journal Article | - |
| dc.rights.license | Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. | - |
| dc.identifier.doi | 10.1038/s41415-025-8640-4 | - |
| dc.rights.holder | © The Author(s) 2025. | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.relation.issn | 0007-0610 | - |
| dc.contributor.authors | Martignon, S. | - |
| dc.contributor.authors | Beltrán, E. O. | - |
| dc.contributor.authors | Douglas, G. V. A. | - |
| dc.contributor.authors | Newton, J. T. | - |
| dc.contributor.authors | Pitts, N. B. | - |
| dc.contributor.authors | Deery, C. | - |
| dc.contributor.authors | Carletto-Körber, F. | - |
| dc.contributor.authors | Cifuentes, O. L. | - |
| dc.contributor.authors | Fortich, N. | - |
| dc.contributor.authors | Chavarria, N. | - |
| dc.contributor.authors | Echeverri, B. | - |
| dc.contributor.authors | Kuzmina, I. | - |
| dc.contributor.authors | Muller-Bolla, M. | - |
| dc.contributor.authors | Ricardo Osorio, J. R. | - |
| dc.contributor.authors | Ramos, K. | - |
| dc.contributor.authors | Sanjuán, J. | - |
| dc.contributor.authors | San-Martin, M. | - |
| dc.contributor.authors | Squassi, A. | - |
| dc.contributor.authors | Villena, R. | - |
| dc.contributor.authors | Aïem, E. | - |
| dc.contributor.authors | Cáceres-Matta, S. | - |
| dc.contributor.authors | Carreño, L. M. | - |
| dc.contributor.authors | Cerezo, M. P. | - |
| dc.contributor.authors | Conrado, A. | - |
| dc.contributor.authors | Hermida, L. | - |
| dc.contributor.authors | Llamas, J. I. | - |
| dc.contributor.authors | Oña, J. A. | - |
| dc.contributor.authors | Sanabria, A. | - |
| dc.contributor.authors | Said, D. | - |
| dc.contributor.authors | Sarrazola, A. | - |
| dc.contributor.authors | Sorazabal, A. | - |
| dc.contributor.authors | Zelada, D. | - |
| dc.contributor.authors | Abreu-Placeres, Ninoska | - |
| dc.contributor.authors | Braga, M. | - |
| dc.contributor.authors | Lara, J. S. | - |
| dc.contributor.authors | Melo, P. | - |
| dc.contributor.authors | Areias, C. | - |
| dc.contributor.authors | Falabello de Luca, A. C. | - |
| dc.contributor.authors | Tello, R. | - |
| dc.contributor.authors | Yunes-Fragoso, Paula M. | - |
| dc.contributor.authors | Martinez-Mier, E. A. | - |
| dc.contributor.authors | Ferreira Zandona, A. | - |
| dc.contributor.authors | Cortes, A. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque | - |
| dc.contributor.affiliationinstitution | University of Leeds | - |
| dc.contributor.affiliationinstitution | King´s College London | - |
| dc.contributor.affiliationinstitution | King´s College London | - |
| dc.contributor.affiliationinstitution | University of Sheffield | - |
| dc.contributor.affiliationinstitution | Universidad Nacional de Córdoba | - |
| dc.contributor.affiliationinstitution | Universidad Autónoma de Manizales | - |
| dc.contributor.affiliationinstitution | Corporación Universitaria Rafael Núñez | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque | - |
| dc.contributor.affiliationinstitution | Universidad Cooperativa de Colombia | - |
| dc.contributor.affiliationinstitution | Moscow State University of Medicine and Dentistry | - |
| dc.contributor.affiliationinstitution | Côte D'Azur University | - |
| dc.contributor.affiliationinstitution | Viva 1A IPS Health Provider | - |
| dc.contributor.affiliationinstitution | Universidad de Cartagena | - |
| dc.contributor.affiliationinstitution | Fundación Universitaria de Colegios de Colombia | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque | - |
| dc.contributor.affiliationinstitution | Universidad de Buenos Aires | - |
| dc.contributor.affiliationinstitution | Universidad San Martín de Porres | - |
| dc.contributor.affiliationinstitution | Côte D'Azur University | - |
| dc.contributor.affiliationinstitution | Universidad de Cartagena | - |
| dc.contributor.affiliationinstitution | Fundación Universitaria de Colegios de Colombia | - |
| dc.contributor.affiliationinstitution | Universidad Autónoma de Manizales | - |
| dc.contributor.affiliationinstitution | Viva 1A IPS Health Provider | - |
| dc.contributor.affiliationinstitution | Universidad Católica de Uruguay | - |
| dc.contributor.affiliationinstitution | Corporación Universitaria Rafael Núñez | - |
| dc.contributor.affiliationinstitution | Universidad Nacional de Córdoba | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque, Bogotá | - |
| dc.contributor.affiliationinstitution | Moscow State University of Medicine and Dentistry | - |
| dc.contributor.affiliationinstitution | Universidad Cooperativa de Colombia | - |
| dc.contributor.affiliationinstitution | Universidad de Buenos Aires | - |
| dc.contributor.affiliationinstitution | Universidad San Martín de Porres | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | University of São Paulo | - |
| dc.contributor.affiliationinstitution | University of Guadalajara | - |
| dc.contributor.affiliationinstitution | University of Porto | - |
| dc.contributor.affiliationinstitution | University of Porto | - |
| dc.contributor.affiliationinstitution | University of São Paulo | - |
| dc.contributor.affiliationinstitution | University of Guadalajara | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Indiana University | - |
| dc.contributor.affiliationinstitution | Tufts University | - |
| dc.contributor.affiliationinstitution | Universidad El Bosque | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| dc.contributor.affiliationcountry | Argentina | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Russia | - |
| dc.contributor.affiliationcountry | France | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Argentina | - |
| dc.contributor.affiliationcountry | Peru | - |
| dc.contributor.affiliationcountry | France | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Uruguay | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Argentina | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Russia | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Argentina | - |
| dc.contributor.affiliationcountry | Peru | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Brazil | - |
| dc.contributor.affiliationcountry | Mexico | - |
| dc.contributor.affiliationcountry | Portugal | - |
| dc.contributor.affiliationcountry | Portugal | - |
| dc.contributor.affiliationcountry | Brazil | - |
| dc.contributor.affiliationcountry | Mexico | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Colombia | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del CIBO-UNIBE Publicaciones indexadas en Scopus / Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s41415-025-8640-4.pdf | Full text [open access] | 538.3 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License