Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/526| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
| dc.contributor.author | Lajara Báez, Bianca | - |
| dc.contributor.author | Marte-Santana, Hugo | - |
| dc.date.accessioned | 2025-08-15T17:35:40Z | - |
| dc.date.available | 2025-08-15T17:35:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Psychiatry Research Communications, 5(3), 100225; 2025 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/526 | - |
| dc.description.abstract | Highlights: • High anxiety prevalence: 42.29% state, 52.93% trait, 38.56% generalized, 21.81% social. • Very low well-being was reported by 20.48% of participants. • Anxiety and well-being showed significant negative associations across all dimensions. • Cluster analysis revealed profiles, with 41.8% showing mild anxiety and moderate well-being. • Women reported higher anxiety levels, while men reported better well-being. | - |
| dc.language.iso | English | - |
| dc.publisher | Elsevier B.V. | - |
| dc.relation.ispartof | Psychiatry Research Communications | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Prevalence of state, trait, generalized, and social anxiety, and well-being Among undergraduate students at a university in the Dominican Republic | - |
| dc.type | Journal Article | - |
| dc.rights.license | This is an open access article under the CC BY license. | - |
| dc.identifier.doi | https://doi.org/10.1016/j.psycom.2025.100225 | - |
| dc.rights.holder | © 2025 Published by Elsevier B.V. | - |
| dc.rights.holder | © 2025 The Authors. Published by Elsevier B.V. | - |
| dc.contributor.affiliation | Instituto de Neurociencia Aplicada = Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
| dc.contributor.affiliation | Instituto de Neurociencia Aplicada = Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
| dc.contributor.affiliation | Instituto de Neurociencia Aplicada = Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
| dc.relation.issn | 2772-5987 | - |
| dc.description.volume | 5 | - |
| dc.description.issue | 3 | - |
| dc.contributor.authors | Sánchez-Vincitore, Laura V. | - |
| dc.contributor.authors | Castelló Gómez, M. E. | - |
| dc.contributor.authors | Lajara Báez, Bianca | - |
| dc.contributor.authors | Andoni Duñabeitia, J. | - |
| dc.contributor.authors | Marte-Santana, Hugo | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Instituto de Investigaciones Biológicas Clemente Estable (IIBCE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad de Nebrija | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Uruguay | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Spain | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] Publicaciones indexadas en Scopus / Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2772598725000248-main.pdf | Full text [open access] | 1.81 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License