Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/536| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
| dc.date.accessioned | 2025-10-17T13:12:52Z | - |
| dc.date.available | 2025-10-17T13:12:52Z | - |
| dc.date.issued | 2025-09-09 | - |
| dc.identifier.citation | Social Science & Medicine, 384, 118580; 2025 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/536 | - |
| dc.description.abstract | Highlights: • Cultural consonance mediates adversity's effects on parenting practices. • Family dynamics consonance reduces violent discipline across structures. • Material-social consonance increases violent discipline in low-resource settings. • Paternal role consonance predicts cognitive stimulation, even in single-mother homes. • Mediation pathways vary by family structure and age at first childbirth. | - |
| dc.description.abstract | Background: Adversity is linked to compromised parenting, but the mechanisms remain unclear. This study examines cultural consonance—the extent to which individuals’ lives align with shared cultural models—as a mediator between maternal adversity and three parenting practices: violent discipline, positive discipline, and cognitive stimulation. Methods: We collected and analyzed data from 1019 mothers living in poverty in 2024-25 in the Dominican Republic. Maternal adversity was modeled as a latent construct including adverse childhood experiences, intimate partner violence, and depression symptoms. Cultural consonance was assessed across material-social and family dynamics domains. Structural equation models tested mediation; regressions explored predictors by family structure and maternity onset age. Results: Adversity lowered material-social (β = −.56, p < .001) and family dynamics consonance (β = −.87, p < .001). For violent discipline, family dynamics consonance was protective (β = −.37, p = .013), while material-social consonance increased its use (β = .22, p < .001); adversity's effect was fully mediated. For positive discipline, adversity had a positive direct effect (β = 39, p = .014) but negative indirect effects (β = −.31, p = .025), suggesting suppression. For stimulation, adversity's positive direct effects (β = .44, p = .018) were offset by stronger negative indirect effects (β = −.61, p < .001), yielding a negative total effect. Family structure and age at first childbirth shaped these pathways. Households with both parents and other adults had better outcomes; single mothers with multiple children faced the greatest challenges. Paternal consonance consistently predicted cognitive stimulation; consonance in all family domains were protective against violent discipline. Conclusions: Interventions that enhance cultural consonance may complement traditional parenting programs, but they should be tailored to the family composition and the mother's age. | - |
| dc.language.iso | English | - |
| dc.publisher | Elsevier Ltd. | - |
| dc.relation.ispartof | Social Science and Medicine | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.subject | Ciencias Sociales | - |
| dc.title | Cultural consonance as a mediator between maternal adversity and parenting practices across family contexts in the Dominican Republic | - |
| dc.type | Journal Article | - |
| dc.rights.license | This is an open access article under the CC BY-NC-ND license | - |
| dc.identifier.doi | 10.1016/j.socscimed.2025.118580 | - |
| dc.rights.holder | © 2025 The Authors. Published by Elsevier Ltd. | - |
| dc.contributor.affiliation | Instituto de Neurociencia Aplicada = Laboratorio de Neurocognición y Psicofisiología (NEUROLAB) | - |
| dc.relation.issn | 0277-9536 | - |
| dc.description.volume | 384 | - |
| dc.description.startpage | 118580 | - |
| dc.subject.keywords | Cultural consonance | - |
| dc.subject.keywords | Adversity | - |
| dc.subject.keywords | Parenting | - |
| dc.subject.keywords | Violent discipline | - |
| dc.subject.keywords | Cognitive stimulation | - |
| dc.subject.keywords | Family structure | - |
| dc.subject.keywords | Early childhood development | - |
| dc.contributor.authors | Castro, A. | - |
| dc.contributor.authors | Sánchez-Vincitore, Laura V. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Tulane University | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] Publicaciones indexadas en Scopus / Web of Science | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0277953625009116-main.pdf | Full text [open access] | 1.98 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons