Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/545| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cubilla-Bonnetier, Daniel | - |
| dc.contributor.author | Marte-Santana, Hugo | - |
| dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
| dc.date.accessioned | 2025-10-31T17:52:15Z | - |
| dc.date.available | 2025-10-31T17:52:15Z | - |
| dc.date.issued | 2025-10-28 | - |
| dc.identifier.citation | EdArXiv Preprints, 379nw_v1; October 23, 2025 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/545 | - |
| dc.description.abstract | This study examined differences in reading performance between public and private school students in the Dominican Republic—a country with historically low reading achievement in international assessments—and explored the influence of socioeconomic factors on these outcomes. A total of 1,168 students from second grade to the beginning of secondary school were assessed using standardized instruments to evaluate psycholinguistic precursors of reading (phonological awareness, rapid automatized naming, short-term verbal memory, and alphabetic knowledge), oral language skills (vocabulary, grammatical comprehension, and oral comprehension), and reading performance (fluency and comprehension). Results revealed significant performance differences between public and private school students across nearly all variables, with medium to large effect sizes favoring the private system, particularly in reading fluency. Linear regression analyses identified family income as the most consistent predictor of reading fluency, vocabulary, and comprehension, while parental education also showed specific effects by grade level. Controlling for socioeconomic status (SES) substantially reduced or eliminated most differences between systems, especially in comprehension and linguistic skills, suggesting that SES explains much of the educational gap linked to structural inequalities. However, medium effect sizes persisted in decoding fluency, indicating a possible residual impact of the educational system. Findings underscore the urgent need to strengthen early reading instruction and to ensure universal access to high-quality pre-primary education, as 40% of public-school students lack functional reading ability by the end of 2nd grade. These results highlight the importance of educational policies aimed at mitigating structural inequities and promoting equitable literacy development in the Dominican Republic. | - |
| dc.language.iso | English | - |
| dc.publisher | Open Science Framework (OSF) | - |
| dc.relation.ispartof | EdArXiv | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias Sociales | - |
| dc.title | The reading gap in the Dominican Republic : education system or socioeconomic vulnerability? | - |
| dc.type | Preprint | - |
| dc.rights.license | Creative Commons Attribution 4.0 International | - |
| dc.identifier.doi | https://doi.org/10.35542/osf.io/379nw_v1 | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.subject.keywords | Reading performance | - |
| dc.subject.keywords | Socioeconomic status | - |
| dc.subject.keywords | Literacy development | - |
| dc.subject.keywords | Achievement gap | - |
| dc.subject.keywords | School systems | - |
| dc.subject.keywords | Educational policy | - |
| dc.contributor.authors | Cubilla-Bonnetier, Daniel | - |
| dc.contributor.authors | Marte-Santana, Hugo | - |
| dc.contributor.authors | Andújar-Avilés, J. | - |
| dc.contributor.authors | Reyes-Ramírez, B. | - |
| dc.contributor.authors | Sánchez-Vincitore, Laura V. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Complutense de Madrid | - |
| dc.contributor.affiliationinstitution | Instituto Dominicano de Evaluación e Investigación de la Calidad Educativa (IDEICE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Spain | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairetype | Preprint | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PREPRINT The Reading Gap in the Dominican Republic ENG-SPA.pdf | Preprint v.1 [open access] | 1.44 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License