Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/547| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | De Wannemaeker, Peter | - |
| dc.date.accessioned | 2025-11-11T17:12:00Z | - |
| dc.date.available | 2025-11-11T17:12:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | ASTMH 2025 Annual Meeting, November 9-13, Toronto, Canada; abstract and poster #6134 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/547 | - |
| dc.description.abstract | Key findings: In the Dominican Republic, the prevalence of 3 of 6 physical punishments were significantly higher in 2019 compared to 2014 for both 1-4- and 5–14-year-olds, with spanking for the latter demonstrating the largest absolute increase (from 22.9% to 29.1%). In contrast, prevalence of the 2 “psychological aggression” practices (yelling, name calling), significantly dropped for 5–14-year-olds. Additionally, there were significant increases in the prevalences of 2 of the 3 “non-violent” disciplinary practices for both age groups, with the largest increases for “taking away privileges”, particularly for 5-14-year-olds, increasing from 58.4% to 71.6%. | - |
| dc.language.iso | English | - |
| dc.publisher | American Society of Tropical Medicine and Hygiene | - |
| dc.subject | Ciencias de la Salud | - |
| dc.subject | Ciencias Sociales | - |
| dc.title | Change in child disciplinary practices in the Dominican Republic between 2014 and 2019 : Implications for SDG indicator 16.2.1 | - |
| dc.type | Conference Poster | - |
| dc.relation.conference | ASTMH 2025 Annual Meeting, November 9-13, Toronto, Canada | - |
| dc.contributor.affiliation | Unidad de Atención a Niños, Niñas y Adolescentes Víctimas de Violencia (UAV) | - |
| dc.contributor.authors | McLennan, J. D. | - |
| dc.contributor.authors | MacMillan, H. L. | - |
| dc.contributor.authors | Afifi, T. O. | - |
| dc.contributor.authors | De Wannemaeker, Peter | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | University of Calgary | - |
| dc.contributor.affiliationinstitution | McMaster University | - |
| dc.contributor.affiliationinstitution | University of Manitoba | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Canada | - |
| dc.contributor.affiliationcountry | Canada | - |
| dc.contributor.affiliationcountry | Canada | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairetype | Conference Poster | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | Unidad de Atención a Niños, Niñas y Adolescentes en Situación de Violencia (UAV) | - |
| crisitem.author.parentorg | Centro de Estudios e Intervención de la Conducta (CESIC) | - |
| Appears in Collections: | Publicaciones de la UAV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR 2014-9 Version ASTMH Oct 21, 2025.pdf | Full text [open access] | 711.88 kB | Adobe PDF | View/Open |
Google ScholarTM
Citations
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.