Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/561| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Frías-Veras, Melanie P. | - |
| dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
| dc.contributor.author | Susana Sánchez, Michelle Marie | - |
| dc.date.accessioned | 2025-12-11T14:51:31Z | - |
| dc.date.available | 2025-12-11T14:51:31Z | - |
| dc.date.issued | 2025-12-03 | - |
| dc.identifier.citation | BMC Women's Health, 25(1), 591; 2025 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/561 | - |
| dc.description.abstract | Background: Evidence suggests that women who experience corporal punishment as a child are more likely to use it with their children, particularly in low-resource settings where higher exposure to additional adverse childhood experiences, such as food insecurity and a parent’s premature death or abandonment, compounds damage from early exposure to corporal punishment. However, mothers who experienced corporal punishment as a child and simultaneously kind, compassionate, secure caregiving from the same or another caregiver, are less likely to expose their children to corporal punishment. Not enough research investigates how early maternal experiences with corporal punishment impact everyday parenting behaviors in contexts of poverty outside high-income countries. This investigation seeks to provide actionable information for researchers and practitioners to support families to heal from intergenerational trauma in settings of poverty. Methods: We used a convergent mixed methods design to understand how early experiences with corporal punishment shape parenting practices. We conducted a brief demographic and health questionnaire followed by in-depth semi-structured open-ended interviews with 25 mothers (19—42 years old) of low socioeconomic position in the Dominican Republic, who had children 3–5 years old at the time of the interview. Women offered reflections about how they believe their childhood experiences shaped their approach to parenting. We analyzed interview content using thematic analysis, comparing themes between women who use corporal punishment and those who do not. Results: Fourteen women reported not using corporal punishment and 11 reported using it. A large majority of all participants described receiving corporal punishment as a child (79% of those who do not use corporal punishment and 82% of those who do). Participants often struggled to remember experiences from childhood and became emotionally disconnected or desensitized when discussing abusive events from their early life. Some participants expressed wanting to raise their children without corporal punishment, however they could not always control their impulses. A few mothers demonstrated resolution when discussing their early experiences with corporal punishment. Adolescent mothers reported using corporal punishment with their child much more frequently than older mothers, with only one mother over the age of 20 at the birth of her first child using corporal punishment. Those who used corporal punishment with their child also reported higher rates of characteristics suggesting lower socioeconomic position. We identified two main categories for participant explanations for the use of corporal punishment: (1) a disciplinary strategy used after escalated threats, or (2) a response to feeling overwhelmed. Whether mothers considered corporal punishment a violent parenting behavior depended on whether it led to injury, what part of the body was targeted, its regularity, and whether they perceived its use was warranted. Conclusions: For early child interventions to be effective at preventing use of corporal punishment among women of low socioeconomic position in the Dominican Republic, practitioners should consider low-cost, scalable community-based therapeutic programs that address the impact of traumatic early childhood experiences. | - |
| dc.language.iso | English | - |
| dc.publisher | BioMed Central Ltd | - |
| dc.relation.ispartof | BMC Women's Health | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.subject | Ciencias Sociales | - |
| dc.title | Adverse childhood experiences and use of corporal punishment among women in low-resource settings: a convergent mixed methods study with mothers of children under five in the Dominican Republic | - |
| dc.type | Journal Article | - |
| dc.rights.license | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. | - |
| dc.identifier.doi | https://doi.org/10.1186/s12905-025-03742-y | - |
| dc.rights.holder | © The Author(s) 2025. | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.relation.issn | 1472-6874 | - |
| dc.description.volume | 25 | - |
| dc.description.issue | 591 | - |
| dc.subject.keywords | Corporal punishment | - |
| dc.subject.keywords | Latin America and the Caribbean | - |
| dc.subject.keywords | Intergenerational trauma | - |
| dc.subject.keywords | Adolescent mother | - |
| dc.subject.keywords | Adversity | - |
| dc.contributor.authors | Nelson, A. K. | - |
| dc.contributor.authors | Frías-Veras, Melanie P. | - |
| dc.contributor.authors | Vibbert, M. | - |
| dc.contributor.authors | Kendall, C. | - |
| dc.contributor.authors | Sánchez-Vincitore, Laura V. | - |
| dc.contributor.authors | Luft, H. | - |
| dc.contributor.authors | Susana Sánchez, Michelle Marie | - |
| dc.contributor.authors | Theall, K. | - |
| dc.contributor.authors | Castro, A. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Yale School of Public Health | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Boston University Chobanian and Avedisian School of Medicine | - |
| dc.contributor.affiliationinstitution | Tulane University | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | University of Texas Medical Branch | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Tulane University | - |
| dc.contributor.affiliationinstitution | Tulane University | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] Publicaciones indexadas en Scopus / Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12905-025-03742-y.pdf | Full text [open access] | 957.49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License