Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/562| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Román Delmonte, Cristina | - |
| dc.contributor.author | Germán Paz, Alejandro Osiris | - |
| dc.contributor.author | Mueses Jiménez, Sayira P. | - |
| dc.date.accessioned | 2025-12-17T14:39:27Z | - |
| dc.date.available | 2025-12-17T14:39:27Z | - |
| dc.date.issued | 2025-11-03 | - |
| dc.identifier.citation | Circulation, 152(Suppl_3), Abstract A4365005; 2025 | - |
| dc.identifier.uri | https://www.ahajournals.org/doi/abs/10.1161/circ.152.suppl_3.4365005 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/562 | - |
| dc.description.abstract | Introduction: Premature closure of the ductus arteriosus (DA) is a rare but serious condition associated with significant fetal morbidity. Use of prostaglandin inhibitors such as non-steroidal anti-inflammatory drugs (NSAIDs) and corticosteroids during pregnancy can precipitate this complication. In low-resource settings, where healthcare regulation and public education are limited, increased accessibility and unregulated use may increase the risk. Hypothesis: Maternal exposure to NSAIDs and corticosteroids during the second and third trimesters is associated with increased risk of fetal DA constriction in low-resource settings. Materials and Methods: This retrospective cohort study analyzed 462 fetal echocardiograms (FEs) performed between 2011 and 2021 in a pediatric cardiology clinic in the Dominican Republic. Data collection was IRB-approved and anonymized. FEs were originally conducted during the second or third trimester based on clinical indications. Patients were categorized by exposure to NSAIDs or corticosteroids from electronic medical records. Baseline maternal characteristics and fetal cardiac findings were reviewed. DA waveforms were evaluated as part of standard FEs using peak systolic velocity; values >140 cm/s were considered indicative of DA constriction. Statistical analysis included Chi-square and Fisher’s exact tests, reporting relative risks (RR, 95% CI). Results: The median maternal age was 31 years (range: 16-46), and the median gestational age at evaluation was 27.5 weeks (range: 15-40). Of the 462 pregnancies, 132 (27%) involved exposure to NSAIDs or corticosteroids. Ductal constriction was observed in 28.8% of exposed versus 10% of unexposed cases (RR 2.88; 95% CI: 1.89-4.38; p<0.001). Stratified analysis revealed increased risk in both the second trimester (RR 3.40; 95% CI: 1.30-8.86; p=0.0118) and third trimester (RR 2.44; 95% CI: 1.57-3.81; p=0.0003). Right ventricular hypertrophy (12.7%; p=0.0004) and tricuspid regurgitation (16.9%; p<0.0001) were significantly more common among fetuses with DA constriction. Conclusion: Exposure to NSAIDs and corticosteroids in the second and third trimesters was significantly associated with premature ductal constriction and cardiac complications. The high exposure rate highlights a gap in medication safety and the need for stronger regulation. These findings support targeted fetal echocardiographic screening and prenatal counseling in exposed pregnancies, particularly in low-resource settings. | - |
| dc.language.iso | English | - |
| dc.publisher | American Heart Association | - |
| dc.publisher | Lippincott Williams and Wilkins | - |
| dc.relation.ispartof | Circulation | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Fetal ductus arteriosus constriction associated with unregulated NSAID and corticosteroid use during the second and third trimesters in a low-resource setting | - |
| dc.type | Conference Paper | - |
| dc.relation.conference | American Heart Association's 2025 Scientific Sessions and the American Heart Association's 2025 Resuscitation Science Symposium | - |
| dc.identifier.doi | https://doi.org/10.1161/circ.152.suppl_3.4365005 | - |
| dc.rights.holder | © 2025 by American Heart Association, Inc. | - |
| dc.contributor.affiliation | Facultad de Ciencias de la Salud | - |
| dc.contributor.affiliation | Facultad de Ciencias de la Salud | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.relation.issn | 0009-7322 | - |
| dc.description.volume | 152 | - |
| dc.description.issue | Suppl. 3 | - |
| dc.contributor.authors | Román Delmonte, Cristina | - |
| dc.contributor.authors | Germán Paz, Alejandro Osiris | - |
| dc.contributor.authors | Mueses Jiménez, Sayira P. | - |
| dc.contributor.authors | Toribio, J. | - |
| dc.typeofaccess | Closed Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Servicios Cardiovasculares Pediátricos | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.openairetype | Conference Paper | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Sin texto completo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Facultad de Ciencias de la Salud | - |
| crisitem.author.dept | Facultad de Ciencias de la Salud | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del IMTSAG-UNIBE Publicaciones indexadas en Scopus / Web of Science | |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.