Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/563| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Reynoso-Arellano, Eduardo | - |
| dc.contributor.author | Marte-Santana, Hugo | - |
| dc.date.accessioned | 2026-01-08T15:07:49Z | - |
| dc.date.available | 2026-01-08T15:07:49Z | - |
| dc.date.issued | 2025-10-10 | - |
| dc.identifier.citation | Social Science Research Network (SSRN), 5654630; 2025 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/563 | - |
| dc.description.abstract | Latin America has the highest prevalence of dementia worldwide. Despite this epidemiological situation, there is no evaluation of the evidence on health and lifestyle risk factors for the development of dementia in the region. Our objective was to review the evidence on these risk factors. A literature search was conducted between 1977 and 2025 (PRISMA). We conducted a random-effects meta-analysis and meta-regression. The methodological quality of the studies was assessed using RoBINS-I. The meta-analysis revealed a statistically significant association between the evaluated risk factors and the development of dementia. However, in the quality assessment of the evidence, we observed "serious" and "critical" risks of bias. The meta-regression analysis identified depression as the only significant moderator. Although an association between risk factors and dementia was identified, the low methodological quality of the studies limits these findings. | - |
| dc.language.iso | English | - |
| dc.publisher | Elsevier Inc. | - |
| dc.relation.ispartof | Social Science Research Network (SSRN) | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | 48 years of research on health and lifestyle risk factors associated with dementia in Latin America: systematic review, meta-analysis, and meta-regression | - |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://dx.doi.org/10.2139/ssrn.5654630 | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.relation.issn | 1556-5068 | - |
| dc.description.startpage | 5654630 | - |
| dc.subject.keywords | Dementia | - |
| dc.subject.keywords | Risk factors | - |
| dc.subject.keywords | Latin America | - |
| dc.subject.keywords | Meta-analysis | - |
| dc.subject.keywords | Metaregression | - |
| dc.contributor.authors | Reynoso-Arellano, Eduardo | - |
| dc.contributor.authors | Maia-Azevedo, V. | - |
| dc.contributor.authors | Marte-Santana, Hugo | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Independent researcher | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ssrn-5654630 (1).pdf | 672.47 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.