Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/564| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paulino-Ramírez, Robert | - |
| dc.date.accessioned | 2026-01-09T19:26:40Z | - |
| dc.date.available | 2026-01-09T19:26:40Z | - |
| dc.date.issued | 2026-01-07 | - |
| dc.identifier.citation | Cost Effectiveness and Resource Allocation [Epub ahead of print]; 2026 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/564 | - |
| dc.description.abstract | Objective: This paper aims to analyze the cost-utility of implementing a government policy to vaccinate adolescent girls (aged 11 years) against Human Papillomavirus (HPV) for free in the state of Rajasthan in India, compared to the current scenario where the HPV vaccination is not part of the state immunization scheme. Methods: A static, decision-analytic Markov model was used to determine the costs and QALYs associated with the intervention and comparator therapies (arms), necessary to calculate the Incremental Cost-Effectiveness Ratio (ICER) from the payer perspective, in this case, the Rajasthan state-funded healthcare perspective. The model parameters were taken from existing studies and expert opinions. Uncertainties in the model were addressed by conducting a sensitivity analysis. Results: Given the costs and the QALYs gained for the model, the intervention of introducing free HPV immunization in Rajasthan is a cost-effective measure with an ICER of -$9548.24/QALY (8,37,822 INR/QALY). Considering all the uncertainties associated with the model, the intervention is not just cost-effective, but cost-saving as well, at a willingness-to-pay threshold of one or three times the Net State Domestic Product (NSDP) per capita of the state of Rajasthan. Conclusion: Overall, the program’s high cost-effectiveness indicates that HPV immunization should be explored at a national level, addressing the evidence gaps identified in this study. Because it is extremely cost-effective to introduce an HPV immunization program for girls in the state of Rajasthan, it serves as a scalable model in similar geo-demographic regions. | - |
| dc.language.iso | English | - |
| dc.publisher | BioMed Central Ltd | - |
| dc.relation.ispartof | Cost Effectiveness and Resource Allocation | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Cost-utility analysis of free HPV immunization for girls in Rajasthan, India | - |
| dc.type | Journal Article | - |
| dc.rights.license | Open access. This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. | - |
| dc.identifier.doi | 10.1186/s12962-025-00708-7 | - |
| dc.identifier.pmid | 41501796 | - |
| dc.rights.holder | © The Author(s) 2025. | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.relation.issn | 1478-7547 | - |
| dc.contributor.authors | Munot, S. | - |
| dc.contributor.authors | Prasad, N. | - |
| dc.contributor.authors | Paudel, R. | - |
| dc.contributor.authors | Gaurav, S. | - |
| dc.contributor.authors | Saunik, S. | - |
| dc.contributor.authors | Paulino-Ramírez, Robert | - |
| dc.contributor.authors | Ottoho, E. | - |
| dc.contributor.authors | Vólquez, M. | - |
| dc.contributor.authors | Ripon, R. | - |
| dc.contributor.authors | Manghani, P. | - |
| dc.contributor.authors | Thakkar, N. | - |
| dc.contributor.authors | Gokhale, S. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | London School of Economics and Political Science | - |
| dc.contributor.affiliationinstitution | Public Health Literacy | - |
| dc.contributor.affiliationinstitution | Tribhuwan University | - |
| dc.contributor.affiliationinstitution | Indian Institute of Technology | - |
| dc.contributor.affiliationinstitution | Harvard TH Chan School of Public Health School | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Boston University School of Public Health | - |
| dc.contributor.affiliationinstitution | Public Health Literacy | - |
| dc.contributor.affiliationinstitution | Harvard TH Chan School of Public Health School | - |
| dc.contributor.affiliationinstitution | University of California San Francisco | - |
| dc.contributor.affiliationinstitution | Northeastern University | - |
| dc.contributor.affiliationinstitution | Manipal College of Medical Sciences | - |
| dc.contributor.affiliationcountry | United Kingdom | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Nepal | - |
| dc.contributor.affiliationcountry | India | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Nepal | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del IMTSAG-UNIBE Publicaciones indexadas en Scopus / Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12962-025-00708-7_reference.pdf | Full text [open access] | 1.22 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License