Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/565| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cubilla-Bonnetier, Daniel | - |
| dc.contributor.author | Marte-Santana, Hugo | - |
| dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
| dc.date.accessioned | 2026-01-14T13:27:49Z | - |
| dc.date.available | 2026-01-14T13:27:49Z | - |
| dc.date.issued | 2026-01-13 | - |
| dc.identifier.citation | Education Sciences, 16(1), 110; 2026 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/565 | - |
| dc.description.abstract | In a low-reading-achievement context, this study examines the applicability of the Simple View of Reading in the Dominican Republic, a Spanish-speaking country, assessing elementary students across the first seven years of formal schooling, and it investigates the contribution of key psycholinguistic precursors to decoding fluency and reading comprehension across public and private schools. Structural equation models were estimated for a sample of 1168 Dominican students across three grade-level clusters and for each educational subsystem (public vs. private). Model fit indices support the adequacy of the proposed latent structure. Our findings reveal that decoding emerges as the primary predictor of reading comprehension in the early grades, whereas language comprehension becomes increasingly influential in later grades—although this shift appears to occur later than reported in other contexts, particularly within public schools. Moreover, phonological awareness contributes persistently to decoding (even in 6th–7th), supporting the hypothesis of delayed decoding automatization, which could account for the reading-comprehension difficulties identified in international assessments. Socioeconomic position exhibits a decreasing effect on reading comprehension as students’ progress through school, although it remains significant at all grades. These findings highlight the need for educational policy approaches that accelerate decoding automatization to free cognitive resources for comprehension processes, emphasizing effective phonological-awareness training and explicit, systematic literacy instruction. | - |
| dc.language.iso | English | - |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
| dc.relation.ispartof | Education Sciences | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias Sociales | - |
| dc.title | Toward reading success in vulnerable contexts: psycholinguistic precursors and the simple view of reading | - |
| dc.type | Journal Article | - |
| dc.rights.license | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | - |
| dc.identifier.doi | 10.3390/educsci16010110 | - |
| dc.rights.holder | © 2026 by the authors. Licensee MDPI, Basel, Switzerland. | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.contributor.affiliation | Instituto de Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.relation.issn | 2227-7102 | - |
| dc.description.volume | 16 | - |
| dc.description.issue | 1 | - |
| dc.description.startpage | 110 | - |
| dc.subject.keywords | Reading comprehension | - |
| dc.subject.keywords | Decoding | - |
| dc.subject.keywords | Phonological awareness | - |
| dc.subject.keywords | Socioeconomic status | - |
| dc.subject.keywords | Educational policy | - |
| dc.contributor.authors | Cubilla-Bonnetier, Daniel | - |
| dc.contributor.authors | Marte-Santana, Hugo | - |
| dc.contributor.authors | Reyes-Ramírez, B. | - |
| dc.contributor.authors | Andújar-Avilés, J. | - |
| dc.contributor.authors | Sánchez-Vincitore, Laura V. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Instituto Dominicano de Evaluación e Investigación de la Calidad Educativa (IDEICE) | - |
| dc.contributor.affiliationinstitution | Instituto Dominicano de Evaluación e Investigación de la Calidad Educativa (IDEICE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] Publicaciones indexadas en Scopus / Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| education-16-00110.pdf | Full text [open access] | 1.77 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License