Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/568| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Cintrón Aguiar, Isabel V. | - |
| dc.contributor.author | Paulino-Ramírez, Robert | - |
| dc.contributor.author | Lora Rodríguez, Héctor J. | - |
| dc.date.accessioned | 2026-01-19T18:51:21Z | - |
| dc.date.available | 2026-01-19T18:51:21Z | - |
| dc.date.issued | 2026-01-11 | - |
| dc.identifier.citation | Open Forum Infectious Diseases, 13, Suppl. 1, ofaf695.707; 2026 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/568 | - |
| dc.identifier.uri | https://academic.oup.com/ofid/article/13/Supplement_1/ofaf695.707/8420535?login=false | - |
| dc.description.abstract | Methods: A retrospective cohort analysis was conducted using clinical data from 79 children living with HIV (CLHIV) who received care between 2020 and 2024 at the HIV Comprehensive Care Center of the national pediatric referral hospital. Data extracted from medical records included demographic variables, route of HIV transmission, CD4 T-cell counts, viral load (VL), and other clinical parameters. Descriptive and statistical analyses were performed using JASP software. Results: Of the 79 pediatric patients analyzed, 54.43% were female, with a mean age of 89.97 months. 96.20% acquired HIV via vertical transmission. During the four-year study period, 70.89% developed at least one OI, with pneumonia (Figure 1) identified as the most common infection (35.44%). Statistical analysis revealed that lower CD4 counts were significantly associated with the occurrence of OIs (ANOVA: F(1,72) = 4.007, p = 0.049; Pearson’s r = -0.271, p = 0.019). Hemoglobin levels were also significantly lower among those with OIs (ANOVA: F(1,73) = 4.599, p = 0.035), suggesting an interplay between immune suppression, inflammatory processes, and possible nutritional deficiencies. No significant association was observed between current VL and the presence of OIs. Conclusion: This study underscores the substantial burden of OIs among CLHIV in the DR, highlighting pneumonia as the predominant infection. Lower CD4 counts and hemoglobin levels were significantly associated with the development of OIs, reflecting profound immune compromise. These findings emphasize the urgent need for enhanced pediatric HIV care, including strengthened prenatal HIV screening, earlier initiation of antiretroviral therapy, and robust longitudinal monitoring to mitigate the risk of OIs and improve clinical outcomes in this vulnerable population. | - |
| dc.language.iso | English | - |
| dc.publisher | Oxford University Press | - |
| dc.relation.ispartof | Open Forum Infectious Diseases | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | P-492. Immune suppression and anemia as predictors of opportunistic infections in children living with HIV in the Dominican Republic | - |
| dc.type | Conference Poster | - |
| dc.relation.conference | IDWeek 2025, October 19-22, 2025, Atlanta, GA | - |
| dc.identifier.doi | https://doi.org/10.1093/ofid/ofaf695.707 | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.identifier.pmcid | PMC12792620 | - |
| dc.relation.issn | 2328-8957 | - |
| dc.description.volume | 13 | - |
| dc.description.issue | Suppl. 1 | - |
| dc.description.startpage | ofaf695.707 | - |
| dc.contributor.authors | Cintrón Aguiar, Isabel V. | - |
| dc.contributor.authors | Duluc Pacheco, Carmen A. | - |
| dc.contributor.authors | Andino de Castro, María Laura | - |
| dc.contributor.authors | Méndez-Reyes, Laura P. | - |
| dc.contributor.authors | Andújar Ramos, Claudio R. | - |
| dc.contributor.authors | Abud Rodríguez, Caridad N. | - |
| dc.contributor.authors | Tavarez Castro, Karla P. | - |
| dc.contributor.authors | Flaviá Artiles, Ana Lía | - |
| dc.contributor.authors | Rodríguez, Daliah | - |
| dc.contributor.authors | Abreu, R. | - |
| dc.contributor.authors | Peña, M. | - |
| dc.contributor.authors | Lora Rodríguez, Héctor J. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Hospital Infantil Dr. Robert Reid Cabral | - |
| dc.contributor.affiliationinstitution | Hospital Infantil Dr. Robert Reid Cabral | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.fulltext | Con texto completo | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.openairetype | Conference Poster | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Facultad de Ciencias de la Salud | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del IMTSAG-UNIBE | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ofaf695.707.pdf | Poster abstract [open access] | 117.92 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.