Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/576| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Paulino-Ramírez, Robert | - |
| dc.date.accessioned | 2026-03-03T14:05:12Z | - |
| dc.date.available | 2026-03-03T14:05:12Z | - |
| dc.date.issued | 2026-02-18 | - |
| dc.identifier.citation | Health Science Reports, 9(2), e71843; 2026 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/576 | - |
| dc.description.abstract | Background: The Bangladesh government took an important step towards preventing cervical cancer by initiating a widespread HPV vaccination campaign directed at girls aged 10 to 14. The campaign aims to reach 10 million girls in three phases. Assessing knowledge about HPV and cervical cancer and willingness to get vaccinated is essential for government success. Objective: This study examines Bangladeshi girls' knowledge about human papillomavirus (HPV), cervical cancer, and their willingness to receive the HPV vaccine, providing information needed to improve vaccination strategies and programs. Methods: We used a communitybased cross-sectional survey of 416 girls aged 10 to 15 years to assess their knowledge of cervical cancer, vaccination against HPV, and factors influencing their willingness to vaccinate. Parental consent was obtained from all participants before data collection, ensuring ethical compliance for the study. Logistic regression models and descriptive statistics were used to find significant predictors of vaccine uptake. Results: The study's findings highlighted that awareness levels regarding cervical cancer and HPV vaccination were low among Bangladeshi girls. Among participants, only 23% identified HPV as the primary cause of cervical cancer. Overall, 45% of the girls expressed a willingness to receive the HPV vaccine. This willingness was significantly associated with discussions with their mothers (aOR = 6.64, 95% CI: 2.65-22.3, p < 0.001) and living in urban areas (aOR = 0.13, 95% CI: 0.04-0.32, p < 0.001). Participants who had heard about the HPV vaccination had 2.28 times the odds of being willing to receive the HPV vaccine (aOR: 2.28, 95% CI: 1.27-4.29, p = 0.007). Conclusion: Despite moderate willingness to vaccinate, substantial knowledge gaps remain among Bangladeshi girls. This study highlights the necessity for comprehensive education and awareness programs. These conversations with mothers and healthcare providers can significantly increase vaccine acceptance, emphasizing the critical role of targeted communication in the success of vaccination campaigns. | - |
| dc.language.iso | English | - |
| dc.publisher | John Wiley & Sons Inc. | - |
| dc.relation.ispartof | Health Science Reports | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Cervical cancer, HPV, and HPV vaccine knowledge and willingness to be vaccinated among adolescent girls in Dhaka, Bangladesh : A cross-sectional study | - |
| dc.type | Journal Article | - |
| dc.rights.license | This is an open access article under the terms of the Creative Commons Attribution‐NonCommercial‐NoDerivs License, which permits use and distribution in anymedium, provided the original work is properly cited, the use is non‐commercial and no modifications or adaptations are made. | - |
| dc.identifier.doi | 10.1002/hsr2.71843 | - |
| dc.identifier.pmid | 41726298 | - |
| dc.rights.holder | © 2026 The Author(s). Health Science Reports published by Wiley Periodicals LLC. | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.identifier.pmcid | PMC12916863 | - |
| dc.relation.issn | 2398-8835 | - |
| dc.description.volume | 9 | - |
| dc.description.issue | 2 | - |
| dc.description.startpage | e71843 | - |
| dc.subject.keywords | Bangladesh | - |
| dc.subject.keywords | HPV vaccine acceptance | - |
| dc.subject.keywords | Cervical cancer | - |
| dc.subject.keywords | Knowledge | - |
| dc.subject.keywords | Willingness | - |
| dc.contributor.authors | Karim Ripon, R. K. | - |
| dc.contributor.authors | Hossain, J. | - |
| dc.contributor.authors | Prasad, N. G. | - |
| dc.contributor.authors | Thakkar, N. | - |
| dc.contributor.authors | Ottoho, E. | - |
| dc.contributor.authors | Gokhale, S. | - |
| dc.contributor.authors | Munot, S. | - |
| dc.contributor.authors | Vólquez, M. | - |
| dc.contributor.authors | Manghani, P. | - |
| dc.contributor.authors | Paulino-Ramírez, Robert | - |
| dc.contributor.authors | Cruz, M. | - |
| dc.contributor.authors | Saunik, S. | - |
| dc.contributor.authors | Majumdar, P. | - |
| dc.contributor.authors | Meda-Monzón, E. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Harvard T. H. Chan School of Public Health | - |
| dc.contributor.affiliationinstitution | Jahangirnagar University | - |
| dc.contributor.affiliationinstitution | Harvard Medical School | - |
| dc.contributor.affiliationinstitution | Northeastern University | - |
| dc.contributor.affiliationinstitution | Boston University | - |
| dc.contributor.affiliationinstitution | Manipal Collegeof Medical Sciences | - |
| dc.contributor.affiliationinstitution | Sarathi Healthcare | - |
| dc.contributor.affiliationinstitution | Public Health Literacy/UT Southwestern | - |
| dc.contributor.affiliationinstitution | California RuralIndian Health Board | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Autónoma de Santo Domingo (UASD) | - |
| dc.contributor.affiliationinstitution | Harvard T. H. Chan School of Public Health | - |
| dc.contributor.affiliationinstitution | IIHMR University | - |
| dc.contributor.affiliationinstitution | Pharmamanagement EAS De RL | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Bangladesh | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Nepal | - |
| dc.contributor.affiliationcountry | India | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | India | - |
| dc.contributor.affiliationcountry | Mexico | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del IMTSAG-UNIBE Publicaciones indexadas en Scopus / Web of Science | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Health Science Reports - 2026 - Ripon - Cervical Cancer HPV.pdf | Full text [open access] | 1 MB | Adobe PDF | Visualizar/Abrir |
| Press Release_ Press Information Bureau.pdf | Press release | 362.62 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons