Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/578| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Velázquez Pérez, Gabriela | - |
| dc.contributor.author | Crespo Hernández, Roxana | - |
| dc.contributor.author | Pérez González, Leyani | - |
| dc.contributor.author | Grau-Grullón, Patricia | - |
| dc.date.accessioned | 2026-03-13T16:50:08Z | - |
| dc.date.available | 2026-03-13T16:50:08Z | - |
| dc.date.issued | 2025-06-27 | - |
| dc.identifier.citation | 2025 IADR/PER General Session & Exhibition (Barcelona, Spain). Final Presentation ID: 1989 | - |
| dc.identifier.uri | https://iadr.abstractarchives.com/abstract/25iags-4284792/cadcam-technology-integration-in-dominican-dental-practices | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/578 | - |
| dc.description.abstract | Objectives: Computer-aided design (CAD) and manufacturing (CAM) technology is increasingly important in dentistry, yet its adoption faces challenges in developing countries, such as the Dominican Republic. This online survey evaluates CAD/CAM integration among Dominican dentists, focusing on barriers and benefits. Methods: After ethical approval (CEI2024-589), a cross-sectional study was conducted using 19 questions through an online survey distributed to members of the Dominican Dental Association (n=11,108). A sample of 372 was determined using Epi Info software with a 95% confidence level. The questionnaire, translated from a previous study, was structured into three sections: demographic data, CAD/CAM usage, and barriers to adoption. To ensure validity, the survey went through a process of translation, back-translation, and expert review. Data was collected via Google Forms, and descriptive statistics were computed using Microsoft Excel. Results: 377 responses were collected over two months: 42% were general dentists, 58% were specialists, and 45.5% had less than 10 years of experience. Periodontics was the most common specialty (21.4%) and 52.7% of the participants were in private practice. CAD/CAM use was reported by 60.7% with 19.77% of users being general dentists, 18.6% prosthodontists and 16.86%. orthodontists. Among users, 72.8% used intra-oral scanner, 68.7% for crowns manufacture. Additionally, 88.4% stated that the technology positively impacts their clinical decisions, and 85.7% reported changes in the materials they used. Of the 39.3% non-users, 38.3% identified high costs as the primary barrier, followed by a lack of technological knowledge (32.5%) and perceived low utility (29.8%). Conclusions: CAD/CAM integration appears to positively impacts Dominican dental users by enhancing clinical decisions and material usage. However, its adoption faces significant economic and educational barriers. Addressing these challenges through targeted strategies can promote greater integration, access, and awareness, optimizing digital dentistry in the Dominican Republic. | - |
| dc.language.iso | English | - |
| dc.publisher | IADR - International Association for Dental Research | - |
| dc.relation | La adopción de la tecnología CAD/CAM en la práctica odontológica dominicana | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | CAD/CAM technology integration in Dominican dental practices | - |
| dc.type | Conference Poster | - |
| dc.relation.conference | 2025 IADR/PER General Session & Exhibition (Barcelona, Spain) | - |
| dc.relation.publication | 2025 IADR/PER General Session & Exhibition (Barcelona, Spain) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.authors | Velázquez Pérez, Gabriela | - |
| dc.contributor.authors | Crespo Hernández, Roxana | - |
| dc.contributor.authors | Pérez González, Leyani | - |
| dc.contributor.authors | Grau-Grullón, Patricia | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairetype | Conference Poster | - |
| item.fulltext | Con texto completo | - |
| crisitem.project.grantno | CEI2024-0589 | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del CIBO-UNIBE | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| CAD_CAM Technology Integration in Dominican Dental Practices IADR Abstract Archives.pdf | Abstract full text [open access] | 76.42 kB | Adobe PDF | Visualizar/Abrir |
Google ScholarTM
Citas
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.