Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/587| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Grau-Grullón, Patricia | - |
| dc.contributor.author | Velázquez Pérez, Gabriela | - |
| dc.contributor.author | Pérez González, Leyani | - |
| dc.contributor.author | Crespo Hernández, Roxana | - |
| dc.date.accessioned | 2026-04-06T16:11:47Z | - |
| dc.date.available | 2026-04-06T16:11:47Z | - |
| dc.date.issued | 2026-04-02 | - |
| dc.identifier.citation | International Dental Journal, 76(3), 109411; 2026 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/587 | - |
| dc.description.abstract | Objective: To assess CAD/CAM adoption among dentists in the Dominican Republic and identify associated demographic and professional factors, barriers, and future adoption intentions. Methods: A nationwide cross-sectional online survey was administered to dentists registered with the Dominican Dental Association between June and November 2024. A validated questionnaire was distributed through professional networks and social media. Data were analysed using descriptive statistics, chi-square tests, and multivariable logistic regression to examine associations between adoption and specialty, practice type, postgraduate education, and years since graduation. Results: A total of 374 dentists responded; the adoption rate was 39.3%. Adoption was significantly associated with specialty and practice type (P < .001), but not with years since graduation (P = .740) or geographic region (P = .464). Prosthodontists (odds ratios [OR] = 9.16) and orthodontists (OR = 7.50) were the most likely adopters, while dentists in public institutions (OR = 0.18) and academia (OR = 0.28) were less likely to use CAD/CAM. Among nonusers, major barriers included high costs (41.9%). However, 71.4% expressed intention to adopt CAD/CAM. Conclusions: Adoption of CAD/CAM in the Dominican Republic is shaped by specialty and practice setting but limited by financial and educational barriers. Expanding training opportunities and reducing costs may facilitate more equitable digital integration. Clinical Significance: Understanding determinants of CAD/CAM adoption can guide targeted training and policy strategies to improve efficiency and care quality in resource-limited regions. | - |
| dc.language.iso | English | - |
| dc.publisher | Elsevier Inc. | - |
| dc.relation.ispartof | International Dental Journal | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Adoption and barriers to CAD/CAM technology among dentists in the Dominican Republic : A cross-sectional study | - |
| dc.type | Journal Article | - |
| dc.rights.license | This is an open access article under the CC BY license. | - |
| dc.identifier.doi | 10.1016/j.identj.2026.109411 | - |
| dc.rights.holder | © 2026 The Authors. Published by Elsevier Inc., on behalf of FDI World Dental Federation. | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.contributor.affiliation | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| dc.identifier.artno | 109411 | - |
| dc.relation.issn | 1875-595X | - |
| dc.description.volume | 76 | - |
| dc.description.issue | 3 | - |
| dc.subject.keywords | CAD-CAM | - |
| dc.subject.keywords | Dental technology | - |
| dc.subject.keywords | Questionnaires | - |
| dc.subject.keywords | Cross-sectional studies | - |
| dc.subject.keywords | Dental prosthesis design | - |
| dc.subject.keywords | Dentist | - |
| dc.contributor.authors | Grau-Grullón, Patricia | - |
| dc.contributor.authors | Varella Carvalho, R. | - |
| dc.contributor.authors | Velázquez Pérez, Gabriela | - |
| dc.contributor.authors | Pérez González, Leyani | - |
| dc.contributor.authors | Crespo Hernández, Roxana | - |
| dc.contributor.authors | Lima, G. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidade Federal de Juiz de Fora | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidade Federal de Pelotas | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Brazil | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Brazil | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.dept | Centro de Investigación en Biomateriales y Odontología (CIBO) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del CIBO-UNIBE Publicaciones indexadas en Scopus / Web of Science | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2026. Grau. Adoption and Barriers to CAD_CAM Technology Among Dentists in the DR_ A Cross-Sectional Study.pdf | Full text [open access] | 323.49 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons