Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/595| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
| dc.date.accessioned | 2026-06-01T18:01:21Z | - |
| dc.date.available | 2026-06-01T18:01:21Z | - |
| dc.date.issued | 2026-05-05 | - |
| dc.identifier.citation | Neuroscience, 607 (2026), 159-168 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/595 | - |
| dc.description.abstract | Highlights • The first survey was conducted to know the state of the art of Brain sciences in Latin America. • Latin America faces the necessity for improving funding and training in Brain sciences to maintain a high-quality research and avoid brain drain. • The respondents indicate that neurodegenerative and psychiatric disorders should be considered priority areas of research in the region. • High Academic Centers & Institutes and Academic Training Programs were identified as strengths of Brain sciences in Latin America countries. • Higher support from governments would solidify Latin America as a leader in Brain research. | - |
| dc.description.abstract | Latin America and the Caribbean have a long-standing tradition in brain research characterized by unique regional features. However, the region faces significant hurdles in maintaining pace with the rapid global advances in Brain Sciences observed over the last few decades. The Latin America Brain Initiative (LATBrain) was established to integrate regional efforts and catalyze the interdisciplinary development of Brain Sciences. To support this mission, LATBrain conducted the first survey to assess the perceptions of researchers, students, and professionals regarding opportunities and systemic barriers in the field across Latin America and the Caribbean. Respondents identified notable strengths, including high academic achievement, creativity, and a robust capacity for collaboration. Conversely, critical concerns centered on the need for sustained funding, access to state-of-the-art technology, and specialized interdisciplinary training. Public interest was perceived to be primarily aligned with applied societal issues, such as neurodegenerative disorders and mental health. Furthermore, the survey highlighted how insufficient funding compromises infrastructure sustainability and the retention of promissory and top-tier researchers. Our findings underscore a critical need to refocus training to be more socially relevant and academically interdisciplinary. LATBrain is actively collaborating with partners across Latin America and the Caribbean to overcome these limitations by strengthening scientific integration and interdisciplinarity, promoting resource sharing, and advocating for the socio-economic importance of brain research. This strategic plan seeks to solidify the region’s position as a global leader in brain research. | - |
| dc.language.iso | English | - |
| dc.publisher | Elsevier Inc. on behalf of International Brain Research Organization (IBRO) | - |
| dc.relation.ispartof | Neuroscience | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Towards a strategic assessment of brain sciences in Latin America: current status, strengths and structural needs | - |
| dc.type | Journal Article | - |
| dc.rights.license | This is an open access article under the CC BY-NC-ND license. | - |
| dc.identifier.doi | 10.1016/j.neuroscience.2026.05.006 | - |
| dc.rights.holder | © 2026 The Author(s). Published by Elsevier Inc. on behalf of International Brain Research Organization (IBRO). | - |
| dc.contributor.affiliation | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.relation.issn | 0306-4522 | - |
| dc.description.volume | 607 | - |
| dc.description.startpage | 159 | - |
| dc.description.endpage | 168 | - |
| dc.subject.keywords | Brain research | - |
| dc.subject.keywords | Latin America | - |
| dc.subject.keywords | Support for neuroscience | - |
| dc.subject.keywords | Latin America strengths | - |
| dc.subject.keywords | Latin America weaknesses | - |
| dc.contributor.authors | Aguilar, L. | - |
| dc.contributor.authors | Belforte, J. E. | - |
| dc.contributor.authors | Canteras, N. | - |
| dc.contributor.authors | Cardenas, F. P. | - |
| dc.contributor.authors | Carreira, M. | - |
| dc.contributor.authors | Dueñas, Z. | - |
| dc.contributor.authors | Montiel, J. F. | - |
| dc.contributor.authors | Pertusa, M. | - |
| dc.contributor.authors | Ramos, A. J. | - |
| dc.contributor.authors | Sánchez-Vincitore, Laura V. | - |
| dc.contributor.authors | Rodríguez-Labrada, R. | - |
| dc.contributor.authors | Olazábal, D. E. | - |
| dc.contributor.authors | Rocha, L. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Continental | - |
| dc.contributor.affiliationinstitution | Universidad de Buenos Aires | - |
| dc.contributor.affiliationinstitution | Universidade de São Paulo | - |
| dc.contributor.affiliationinstitution | Universidad de los Andes | - |
| dc.contributor.affiliationinstitution | Institute of Scientific Research and High Technology Services of Panama | - |
| dc.contributor.affiliationinstitution | Universidad Nacional de Colombia | - |
| dc.contributor.affiliationinstitution | Universidad Diego Portales | - |
| dc.contributor.affiliationinstitution | Universidad de Santiago de Chile | - |
| dc.contributor.affiliationinstitution | Universidad de Buenos Aires | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Centro de Neurociencias de Cuba | - |
| dc.contributor.affiliationinstitution | Universidad de la República | - |
| dc.contributor.affiliationinstitution | Center for Research and Advanced Studies of the National Polytechnic Institute | - |
| dc.contributor.affiliationcountry | Peru | - |
| dc.contributor.affiliationcountry | Argentina | - |
| dc.contributor.affiliationcountry | Brazil | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Panama | - |
| dc.contributor.affiliationcountry | Colombia | - |
| dc.contributor.affiliationcountry | Chile | - |
| dc.contributor.affiliationcountry | Chile | - |
| dc.contributor.affiliationcountry | Argentina | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Cuba | - |
| dc.contributor.affiliationcountry | Uruguay | - |
| dc.contributor.affiliationcountry | Mexico | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Con texto completo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Appears in Collections: | Publicaciones del Instituto de Neurociencias Aplicadas (INA) [anteriormente NEUROLAB] Publicaciones indexadas en Scopus / Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S030645222600309X-main.pdf | Full text [open access] | 1.94 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License