Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/597| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Mueses Jiménez, Sayira P. | - |
| dc.date.accessioned | 2026-06-15T14:09:06Z | - |
| dc.date.available | 2026-06-15T14:09:06Z | - |
| dc.date.issued | 2026-06-01 | - |
| dc.identifier.citation | American Journal of Human Biology, 38(6), e70286; 2026 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/597 | - |
| dc.description.abstract | Introduction Inflammatory signaling mediates several homeostatic mechanisms that shape health, and quantifying inflammation regulation patterns using ex vivo cell culture systems—response to activation and sensitivity to inhibition—improves upon baseline measures of chronic inflammation. The purpose of this report is to demonstrate the feasibility of implementing an ex vivo cell culture system in a low-resource setting in the Dominican Republic. Methods This study implements an ex vivo cell culture system to measure stimulated inflammation and glucocorticoid (GC) sensitivity using finger stick capillary blood collected from 202 adults in the Dominican Republic (age: 18–61 years). Results Median cytokine responses (pg/mL) to incubation with lipopolysaccharide (LPS) were robust for IL6 (58.0), IL1β (21.3), and TNFα (23.1). Median cytokine responses to incubation with LPS and GC—capturing sensitivity to inhibition—were attenuated for IL6 (20.2), IL1β (8.4), and TNFα (7.0). Conclusion Minimally invasive cell culture protocols offer novel research opportunities for measuring inflammation regulation and health in low-resource settings across diverse eco-social milieus. | - |
| dc.language.iso | English | - |
| dc.publisher | Wiley-Liss Inc. | - |
| dc.relation.ispartof | American Journal of Human Biology | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Measuring dynamic inflammation regulation in low-resource settings: results from a sample of adults in the Dominican Republic | - |
| dc.type | Journal Article | - |
| dc.rights.license | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium,provided the original work is properly cited. | - |
| dc.identifier.doi | https://doi.org/10.1002/ajhb.70286 | - |
| dc.rights.holder | © 2026 The Author(s). American Journal of Human Biology published by Wiley Periodicals LLC. | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.relation.issn | 1042-0533 | - |
| dc.description.volume | 38 | - |
| dc.description.issue | 6 | - |
| dc.description.startpage | e70286 | - |
| dc.contributor.authors | Krause, K. C. | - |
| dc.contributor.authors | Mueses Jiménez, Sayira P. | - |
| dc.contributor.authors | Duperval, F. | - |
| dc.contributor.authors | St. Juste, F. | - |
| dc.contributor.authors | Miller, A. A. | - |
| dc.contributor.authors | McDade, T. W. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Northwestern University | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Clínica Dr. Lambert S. Emmanuel | - |
| dc.contributor.affiliationinstitution | Community ResearchPartner, HABITAT Project | - |
| dc.contributor.affiliationinstitution | Northwestern University | - |
| dc.contributor.affiliationinstitution | Northwestern University | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | USA | - |
| dc.contributor.affiliationcountry | USA | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | English | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del IMTSAG-UNIBE Publicaciones indexadas en Scopus / Web of Science | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| American J Hum Biol - 2026 - Krause - Measuring Dynamic Inflammation Regulation in Low‐Resource Settings Results From a.pdf | 283.74 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una Licencia Creative Commons