Please use this identifier to cite or link to this item:
http://cris.unibe.edu.do/handle/123456789/600| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mencía-Ripley, Aída | - |
| dc.contributor.author | Sánchez-Vincitore, Laura V. | - |
| dc.date.accessioned | 2026-06-26T16:53:56Z | - |
| dc.date.available | 2026-06-26T16:53:56Z | - |
| dc.date.issued | 2026-06-17 | - |
| dc.identifier.citation | Research Square, preprint (version 1) ; 17 June 2026 | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/600 | - |
| dc.description.abstract | Female leadership is understudied in the Dominican Republic. As women increase their participation in leadership positions at work it is critical to examine the broader impact of professional advancement on women’s lives especially if and how advancement impacts marital power in a society still mired by gender inequality. Imbalances in marital power are associated with mental health and wellbeing, thus making understanding the relationship between power at work (leadership) and power at home relevant for women. An additional challenge to address this knowledge gap is the lack of locally developed instruments to measure psychological variables. This study presents the results of the development of the Mencía Sánchez Marital Power Questionnaire, a brief instrument designed to assess perceived power and decision-making authority in relationships and its relationship to wellbeing. A sample of 63 women participated in the study. Results showed adequate internal consistency (.68) for the perceived power subscale of the Mencía Sánchez Marital Power Questionnaire. Furthermore, regression analyses showed that marital power predicts social support (t = 3.38, p = .002). The results of the study underscore the importance of studying factors that impact women´s advancement towards equality in a development context and the need to conduct research with locally developed measures. | - |
| dc.language.iso | English | - |
| dc.relation | El precio del éxito: la relación del poder marital y la salud mental en mujeres líderes | - |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
| dc.subject | Ciencias Sociales | - |
| dc.title | Does workplace advancement make its way home? Examining the marital power and wellbeing of Dominican women leaders | - |
| dc.type | Preprint | - |
| dc.rights.license | This work is licensed under a CC BY 4.0 License | - |
| dc.identifier.doi | 10.21203/rs.3.rs-9794443/v1 | - |
| dc.contributor.affiliation | Cátedra Unesco de Estudios Interseccionales de Género en Educación y Psicología | - |
| dc.contributor.affiliation | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| dc.relation.grantno | FONDOCYT-2023-2-519-0571 | - |
| dc.subject.keywords | Women | - |
| dc.subject.keywords | Dominican Republic | - |
| dc.subject.keywords | Marital power | - |
| dc.subject.keywords | Leadership | - |
| dc.subject.keywords | Wellbeing | - |
| dc.contributor.authors | Mencía-Ripley, Aída | - |
| dc.contributor.authors | Sánchez-Vincitore, Laura V. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.languageiso639-1 | English | - |
| item.fulltext | Con texto completo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | reserved | - |
| item.openairetype | Preprint | - |
| crisitem.author.dept | Cátedra Unesco de Estudios Interseccionales de Género en Educación y Psicología | - |
| crisitem.author.dept | Instituto de Investigación en Neurociencias Aplicadas (INA) [anteriormente Laboratorio de Neurocognición y Psicofisiología, NEUROLAB] | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| crisitem.project.grantno | 2023-2-519-0571 | - |
| Appears in Collections: | Publicaciones de la Cátedra Unesco de Estudios Interseccionales de Género en Educación y Psicología | |
Files in This Item:
| File | Description | Size | Format | Existing users please |
|---|---|---|---|---|
| preprint-Does workplace advancement make its way home.pdf | Full text [preprint] | 222.99 kB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License