Por favor, use este identificador para citar o enlazar este ítem:
http://cris.unibe.edu.do/handle/123456789/542| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Paulino-Ramírez, Robert | - |
| dc.date.accessioned | 2025-10-29T16:16:09Z | - |
| dc.date.available | 2025-10-29T16:16:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | IDWeek 2025, October 19-22, 2025, Atlanta, GA [P-278] | - |
| dc.identifier.uri | http://cris.unibe.edu.do/handle/123456789/542 | - |
| dc.description.abstract | Drug use and HIV pose a public health challenge in the Dominican Republic (DR), where stigma and limited healthcare access increase risks for PWUD. This study assesses HIV seroprevalence, STIs, and healthcare engagement to inform targeted interventions, harm reduction, and treatment strategies for improved prevention and public health responses. | - |
| dc.language.iso | English | - |
| dc.publisher | The Infectious Diseases Society of America, the Society for Healthcare Epidemiology of America, the HIV Medicine Association, the Pediatric Infectious Diseases Society and the Society of Infectious Diseases Pharmacists | - |
| dc.subject | Ciencias de la Salud | - |
| dc.title | Assessing the intersection of drug use, sexual risk, and HIV/STI burden: A surveillance study in the Dominican Republic | - |
| dc.type | Conference Poster | - |
| dc.relation.conference | IDWeek 2025, October 19-22, 2025, Atlanta, GA | - |
| dc.contributor.affiliation | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| dc.contributor.authors | Sánchez, R. | - |
| dc.contributor.authors | Brioso, M. | - |
| dc.contributor.authors | Paulino-Ramírez, Robert | - |
| dc.contributor.authors | Molina, M. | - |
| dc.contributor.authors | Polanco, J. J. | - |
| dc.typeofaccess | Open Access | - |
| dc.contributor.affiliationinstitution | Consejo Nacional para el VIH y el SIDA (CONAVIHSIDA) | - |
| dc.contributor.affiliationinstitution | Consejo Nacional para el VIH y el SIDA (CONAVIHSIDA) | - |
| dc.contributor.affiliationinstitution | Universidad Iberoamericana (UNIBE) | - |
| dc.contributor.affiliationinstitution | Centro de Estudios Sociales y Demográficos (CESDEM) | - |
| dc.contributor.affiliationinstitution | Centro de Estudios Sociales y Demográficos (CESDEM) | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| dc.contributor.affiliationcountry | Dominican Republic | - |
| item.fulltext | Con texto completo | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | English | - |
| item.openairetype | Conference Poster | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Instituto de Medicina Tropical y Salud Global (IMTSAG) | - |
| crisitem.author.parentorg | Universidad Iberoamericana (UNIBE) | - |
| Aparece en las colecciones: | Publicaciones del IMTSAG-UNIBE | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IDWeek 2025 Poster P-278.pdf | Poster [open access] | 520.14 kB | Adobe PDF | Visualizar/Abrir |
Google ScholarTM
Citas
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.