Browse
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 246
| Issue Date | Title | Author(s) | Type |
|---|---|---|---|
| 2019 | Geospatial distribution of Chikungunya and Zika virus outbreaks in the Dominican Republic: two sides of the same coin? | Tapia-Barredo, Leandro; Delgadillo, Miguel Andrés; Paulino-Ramírez, Robert | Conference Poster |
| 2019 | Clinical and demographic characteristics of malaria infections in the Dominican Republic | Tapia-Barredo, Leandro; Paulino-Ramírez, Robert | Conference Poster |
| 2013 | Coronal microleakage of 3 temporary filling materials used for endodontic treatment: an in vitro study | Féliz-Matos, Leandro; De los Santos Rodríguez, Indira; Rodríguez González, Mally Luz; Pereyra-Guerrero, Dulce; Monzón Vélez, Erick R. | Journal Article |
| 2020 | The impact of a national caries strategy in Greenland 10 years after implementation. A failure or a success? | Ekstrand, K. R.; Abreu-Placeres, Ninoska | Journal Article |
| 2021 | CariesCare International adapted for the pandemic in children: Caries OUT multicentre single-group interventional study protocol | Martignon, S.; Cortes, A.; Douglas, G.; Newton, J. T.; Pitts, N. B.; Ávila, V.; Usuga-Vacca, M.; Gamboa, L. F.; Deery, C.; Abreu-Placeres, Ninoska; Bonifacio, C.; Braga, M. M.; Carletto-Körber, F.; Castro, P.; Cerezo, M. P.; Chavarría, N.; Cifuentes, O. L.; Echeverri, B.; Jácome-Liévano, S.; Kuzmina, I.; Lara, J. S.; Manton, D.; Martínez-Mier, E. A.; Melo, P.; Muller-Bolla, M.; Ochoa, E. M.; Osorio, J. R.; Ramos, K.; Sanabria, A. F.; Sanjuán, J.; San-Martín, M.; Squassi, A.; Velasco, A. K.; Villena, R.; Zandona, A. F.; Beltrán, E. O. | Journal Article |
| 2019 | Does applying fluoride varnish every three months better prevent caries lesions in erupting first permanent molars? A randomised clinical trial | Abreu-Placeres, Ninoska; Garrido, L. E.; Castillo-Jáquez, Isaury; Féliz-Matos, Leandro | Journal Article |
| 2020 | Rubber Dam Isolation Survey (RDIS) for adhesive restorative treatments | Abreu-Placeres, Ninoska; Yunes Fragoso, Paula M.; Cruz Aponte, P.; Garrido, L. E. | Journal Article |
| 2021 | Dental caries experience and its impact on quality of life in Latin American and Caribbean countries | Paiva, S. M.; Abreu-Placeres, Ninoska; Irigoyen Camacho, M. E.; Frías, A. C.; Tello, G.; França Perazzo, M. F.; Pucca-Júnior, G. A. | Review Article |
| 2021 | ICCMS™ root caries lesions stages and their underlying depth towards the pulp: an in vitro study with histologic evaluation | Ekstrand, K. R.; Cordeschi, Thais; Abreu-Placeres, Ninoska | Journal Article |
| 2021 | Cariology consensus for undergraduates at dental schools in the Caribbean region | Abreu-Placeres, Ninoska; Grau-Grullón, Patricia; Naidu, R.; García-Godoy, F.; Newton, J. T.; Ekstrand, K. R.; Pitts, N. B.; López del Valle, L. M.; Féliz-Matos, Leandro; Rivera, Y.; González, R. F.; Rajendra Santosh, A. B.; Morou-Bermúdez, E.; Jácome-Liévano, S.; Martignon, S. | Journal Article |
| 2021 | Surgical-orthodontic retreatment of a severe skeletal Class III malocclusion following an orthodontic camouflage | Martino, Francisco; Peña Castillo, Manuel U.; Joubert, R. | Journal Article |
| 2016 | Bacterial molecular characterization in intraoral appliances: Its role in oral pathogenicity and immunity [poster] | Féliz-Matos, Leandro; Hernández, Luis Miguel; Paulino-Ramírez, Robert | Conference Poster |
| 2018 | Motivational interview of patients with fixed orthodontic appliances: case series [abstract] | Adames-Vargas, Henry A.; Féliz-Matos, Leandro; Hernández, Luis Miguel | Conference Paper |
| 2020 | Everolimus for cardiac rhabdomyomas in children with tuberous sclerosis. The ORACLE study protocol (everOlimus for caRdiac rhAbdomyomas in tuberous sCLErosis): a randomised, multicentre, placebo-controlled, double-blind phase II trial | Stelmaszewski, E. V.; Parente, D. B.; Farina, A.; Stein, A.; Gutiérrez, A.; Raquelo-Menegassio, A. F.; Manterola, C.; De Sousa, C. F.; Víctor, C.; Maki, D.; Morón, E. M.; De Abrantes, F. F.; Iqbal, F.; Camacho-Vílchez, J.; Jimenez-Pavón, J.; Polania, J.; Thompson‐Gari, Lorenzo; Bonanato, L.; Diebold, M.; Da Silva, M. V. C. P.; Nashwan, M. W. J.; Galvani, M. A. G.; Idris, O. E. A.; Danos, P.; Ortiz-López, R.; Mahmoud, Rofida A. A. M.; Gresse, S.; Loss, K. L. | Journal Article |
| 2017 | Stroke avoidance for children in República Dominicana (SACRED): Protocol for a prospective study of stroke risk and hydroxyurea treatment in sickle cell anemia | Jeste, N. D.; Sánchez Ventura, Luisanna M.; Urcuyo Delgado, Gabriela; Bergés Morales, Melissa E.; Luden, J. P.; Stuber, S. E.; Latham, T. S.; Mena, R.; Nieves, R. M.; Ware, R. E. | Journal Article |
| 2023 | Evaluation of sample pooling for the detection of SARS-CoV-2 in a resource-limited setting, Dominican Republic | Tejeda Ramírez, Mónica; Del Rosario Zorrilla, Camila; Contreras Matos, Elisa; Cabrera De la Cruz, Jhasmel; Vallejo Degaudenzi, Alejandro G.; Paulino-Ramírez, Robert | Journal Article |
| 2021 | Breeding Sites of Synanthropic Mosquitoes in Zika-Affected Areas of the Dominican Republic | Alarcón-Elbal, Pedro María; Rodríguez Sosa, María Altagracia; Ruiz-Matuk, Carlos B.; Tapia-Barredo, Leandro; Arredondo-Abreu, César Alberto; Fernández González, Anthony Alexander; Rodríguez-Lauzurique, Rosa Mayra; Paulino-Ramírez, Robert | Journal Article |
| 2018 | Excess mortality in Guadeloupe and Martinique, islands of the French West Indies, during the chikungunya epidemic of 2014 | Ribas Freitas, A. R.; Alarcón-Elbal, Pedro María; Donalisio, M. R. | Journal Article |
| 2021 | Asynchronicity of endemic and emerging mosquito-borne disease outbreaks in the Dominican Republic | Petrone, M. E.; Earnest, R.; Lourenço, J.; Kraemer, Moritz U G; Paulino-Ramírez, Robert; Grubaugh, N. D.; Tapia-Barredo, Leandro | Journal Article |
| 2022 | Serological confirmed syphilis among transgender women in Dominican Republic | Paulino-Ramírez, Robert; Hearld, K. R.; Butane, S. A.; Tapia-Barredo, Leandro; Budhwani, H.,; Naar, S.; Rodriguez-Lauzurique, Rosa Mayra | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 246
Discover
By people
Research area