Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 19 de 19
Fecha de publicación | Título | Autor(es) | Tipo |
2024 | Prevalencia de dislexia del desarrollo en español : un metaanálisis | Cubilla-Bonnetier, Daniel | Journal Article |
2024 | Medición telefónica del desarrollo infantil en República Dominicana durante la pandemia de COVID-19 | Sánchez-Vincitore, Laura V.; Valdez, M. E.; Jiménez, A. S.; Ruiz-Matuk, Carlos B.; Castro, A.; Cubilla-Bonnetier, Daniel; Alonso Pellerano, M. A. | Journal Article |
2023 | El verdadero obstáculo para la salud mental en la República Dominicana | Lajara Báez, Bianca | Journal Article |
2024 | The impact of ever breastfeeding on children ages 12 to 36 months : a secondary data analysis of the standardization study of the Dominican system for evaluating early childhood development | Sánchez-Vincitore, Laura V.; Cubilla-Bonnetier, Daniel; Valdez, M. E.; Jiménez, A.; Peterson Elías, P. M.; Vargas de Jesús, K. M.; Castro, A. | Journal Article |
2023 | The impact of ever breastfeeding on children ages 12 to 36 months : a secondary data analysis of the standardization study of the Dominican system for evaluating early childhood development | Sánchez-Vincitore, Laura V.; Cubilla-Bonnetier, Daniel; Valdez, M. E.; Jiménez, A.; Peterson Elías, P. M.; Vargas de Jesús, K. M.; Castro, A. | Preprint |
2023 | Cognitive decline monitoring through a web-based application | Sánchez-Vincitore, Laura V.; Cubilla-Bonnetier, Daniel; Marte-Santana, Hugo; Duñabeitia, J. A. | Research Report |
2024 | Validation of the Dominican system for measuring early childhood development | Sánchez-Vincitore, Laura V.; Alonso Pellerano, M. A.; Valdez, M. E.; Jiménez, A. S.; Ruiz-Matuk, Carlos B.; Castro, A.; Díaz, F.; Cubilla-Bonnetier, Daniel | Journal article |
2023 | Unequal literacy development and access to online education in public versus private Panamanian schools during COVID-19 pandemic | Cubilla-Bonnetier, Daniel; Grajales-Barrios, M.; Ortega-Espinosa, A.; Puertas, L.; de León Sautú, N. | Journal Article |
2022 | Creación del Sistema de Medición de Desarrollo Infantil Dominicano (SIMEDID) | Alonso , M. A.; Valdez, M. E.; Jiménez, A.; Sánchez-Vincitore, Laura V. | Journal Article |
2022 | The role of sociodemographic and psychosocial variables in early childhood development: A secondary data analysis of the 2014 and 2019 Multiple Indicator Cluster Surveys in the Dominican Republic | Sánchez-Vincitore, Laura, V.; Castro, A. | Journal Article |
2021 | Effects of an electronic game on early literacy skills | Sánchez-Vincitore, Laura, V.; Henríquez-Cross, Analía | Journal Article |
2017 | The development of decodable texts for Dominican children living in marginalized communities: Preliminary findings | Sánchez-Vincitore, Laura, V. | Conference Paper |
2013 | Neuropsychological test performance of Spanish speakers: Is performance different across different Spanish-speaking subgroups? | Buré-Reyes, A.; Hidalgo-Ruzzante, N.; Vilar-López, R.; Gontier, J.; Sánchez-Vincitore, Laura V.; Pérez-García, M.; Puente, A. E. | Journal Article |
2018 | Habilidad lectora en adolescentes privados de libertad | Arias-Llorente, Melody; López Ferreira, Eva Luna | Journal Article |
2020 | Estrés y estrategias de afrontamiento en docentes | Veras-de Jesús, Ivanova | Journal Article |
2018 | Validation of the Malawi Developmental Assessment Tool for children in the Dominican Republic [preprint] | Sánchez-Vincitore, Laura V.; Schaettle, P.; Castro, A. | Preprint |
2018 | Creación de una colección de libros decodificables para la práctica lectora inicial en el idioma español | Sánchez-Vincitore, Laura V. | Journal Article |
2017 | Word-related N170 responses to implicit and explicit reading tasks in neoliterate adults | Sánchez-Vincitore, Laura; Avery, T.; Froud, K. | Journal Article |
2019 | Validation of the Malawi Developmental Assessment Tool for children in the Dominican Republic: Preliminary results | Sánchez-Vincitore, Laura V.; Schaettle, P.; Castro, A. | Journal Article |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 19 de 19